Avenue at Tapestry — Floor 2

Floor 2 plans

#SuiteStreet AddressBedroomsSquare FootPreview
1 201 750 W. 12th Ave. 2 Bedroom + Balcony 924 sq.ft. sq.ft. preview
2 202 750 W. 12th Ave. 2 Bedroom + Balcony 924 sq.ft. sq.ft. preview
3 203 750 W. 12th Ave. 2 Bedroom + Balcony 924 sq.ft. sq.ft. preview
4 204 750 W. 12th Ave. 1 Bedroom + Balcony 797 sq.ft. sq.ft. preview
5 205 750 W. 12th Ave. 2 Bedroom + Balcony 1152 sq.ft. sq.ft. preview
6 206 750 W. 12th Ave. 2 Bedroom + Balcony 864 sq.ft. sq.ft. preview
7 207 750 W. 12th Ave. 2 Bedroom + Balcony 1090 sq.ft. sq.ft. preview
8 208 750 W. 12th Ave. 1 Bedroom + Balcony 752 sq.ft. sq.ft. preview
9 209 750 W. 12th Ave. 1 Bedroom + Balcony 757 sq.ft. sq.ft. preview
10 210 750 W. 12th Ave. 1 Bedroom + Balcony 757 sq.ft. sq.ft. preview
11 211 750 W. 12th Ave. 1 Bedroom + Balcony 757 sq.ft. sq.ft. preview
12 212 750 W. 12th Ave. 1 Bedroom + Balcony 757 sq.ft. sq.ft. preview
13 213 750 W. 12th Ave. Studio + Balcony 521 sq.ft. sq.ft. preview
14 214 750 W. 12th Ave. Studio + Balcony 521 sq.ft. sq.ft. preview
15 215 750 W. 12th Ave. 2 Bedroom + Balcony 969 sq.ft. sq.ft. preview
16 216 750 W. 12th Ave. 2 Bedroom + Balcony 1015 sq.ft. sq.ft. preview
17 217 750 W. 12th Ave. 2 Bedroom + Balcony 988 sq.ft. sq.ft. preview
18 218 750 W. 12th Ave. 2 Bedroom + Balcony 991 sq.ft. sq.ft. preview