Avila — Floor 4

Floor 4 plans

#SuiteStreet AddressBedroomsSquare FootPreview
1 401 560 Cardero 2 Bedroom + Balcony 971 sq.ft. sq.ft. preview
2 402 560 Cardero 1 Bedroom + Balcony 680 sq.ft. sq.ft. preview
3 403 560 Cardero 1 Bedroom + Balcony 682 sq.ft. sq.ft. preview
4 405 560 Cardero 2 Bedroom + Balcony 968 sq.ft. sq.ft. preview
5 406 560 Cardero 2 Bedroom + Balcony 1088 sq.ft. sq.ft. preview
6 407 560 Cardero 1 Bedroom + Balcony 793 sq.ft. sq.ft. preview
7 408 560 Cardero 1 Bedroom + Balcony 793 sq.ft. sq.ft. preview
8 409 560 Cardero 2 Bedroom + Balcony 1104 sq.ft. sq.ft. preview
9 L401 1550 Coal Harbour Quay 4 Bedroom + Enclosed Balcony 2131 sq.ft. sq.ft. preview
10 L402 1550 Coal Harbour Quay 4 Bedroom + Enclosed Balcony 2132 sq.ft. sq.ft. preview