Brava South Tower — Floor 0
Floor 0 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 101 | 3663 CROWLEY DR | preview | ||
| 2 | 23 | 10840 SPRINGMONT DR | preview | ||
| 3 | 24 | 10840 SPRINGMONT DR | preview | ||
| 4 | 25 | 10840 SPRINGMONT DR | preview | ||
| 5 | 26 | 10840 SPRINGMONT DR | preview | ||
| 6 | 2602 | 1155 SEYMOUR ST | preview | ||
| 7 | 2603 | 1155 SEYMOUR ST | preview | ||
| 8 | 27 | 10840 SPRINGMONT DR | preview | ||
| 9 | 2701 | 1155 SEYMOUR ST | preview | ||
| 10 | 2704 | 1155 SEYMOUR ST | preview | ||
| 11 | 28 | 10840 SPRINGMONT DR | preview | ||
| 12 | 29 | 10840 SPRINGMONT DR | preview | ||
| 13 | 30 | 10840 SPRINGMONT DR | preview | ||
| 14 | 31 | 10840 SPRINGMONT DR | preview | ||
| 15 | 32 | 10840 SPRINGMONT DR | preview | ||
| 16 | 604PH | 1155 SEYMOUR ST | preview | ||
| 17 | 702PH | 1155 SEYMOUR ST | preview | ||
| 18 | 703PH | 1155 SEYMOUR ST | preview |
