Brent Gardens — Floor 7
Floor 7 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 701 | 4353 Halifax | 2 Bedroom + Balcony | 898 sq.ft. sq.ft. | preview |
| 2 | 702 | 4353 Halifax | 2 Bedroom + Balcony | 853 sq.ft. sq.ft. | preview |
| 3 | 703 | 4353 Halifax | 2 Bedroom + Balcony | 939 sq.ft. sq.ft. | preview |
| 4 | 704 | 4353 Halifax | 1 Bedroom + Balcony | 758 sq.ft. sq.ft. | preview |
| 5 | 705 | 4353 Halifax | 2 Bedroom + Balcony | 939 sq.ft. sq.ft. | preview |
| 6 | 706 | 4353 Halifax | 2 Bedroom + Balcony | 852 sq.ft. sq.ft. | preview |
| 7 | 707 | 4353 Halifax | 2 Bedroom + Balcony | 898 sq.ft. sq.ft. | preview |
| 8 | 708 | 4353 Halifax | 1 Bedroom + Balcony | 764 sq.ft. sq.ft. | preview |
