Creekside — Floor 1
Floor 1 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 930 Quebec | 2 Bedroom + Patio | 1543 sq.ft. sq.ft. | preview | |
| 2 | 118 Prior | 2 Bedroom + Patio | 1604 sq.ft. sq.ft. | preview | |
| 3 | 159 Milross | 2 Bedroom + Patio | 1375 sq.ft. sq.ft. | preview | |
| 4 | 160 Prior | 2 Bedroom + Patio | 1699 sq.ft. sq.ft. | preview | |
| 5 | 168 Prior | 2 Bedroom + Patio | 1820 sq.ft. sq.ft. | preview | |
| 6 | 169 Milross | 2 Bedroom + Patio | 1387 sq.ft. sq.ft. | preview | |
| 7 | 179 Milross | 2 Bedroom + Patio | 1399 sq.ft. sq.ft. | preview | |
| 8 | 910 Quebec | 2 Bedroom + Patio | 1393 sq.ft. sq.ft. | preview | |
| 9 | 920 Quebec | 2 Bedroom + Patio | 1512 sq.ft. sq.ft. | preview | |
| 10 | 110 Prior | 2 Bedroom + Patio | 1622 sq.ft. sq.ft. | preview | |
| 11 | 128 Prior | 2 Bedroom + Patio | 1604 sq.ft. sq.ft. | preview | |
| 12 | 129 Milross | 2 Bedroom + Patio | 1554 sq.ft. sq.ft. | preview | |
| 13 | 138 Prior | 2 Bedroom + Patio | 1604 sq.ft. sq.ft. | preview | |
| 14 | 139 Milross | 2 Bedroom + Patio | 1549 sq.ft. sq.ft. | preview | |
| 15 | 149 Milross | 2 Bedroom + Patio | 1549 sq.ft. sq.ft. | preview | |
| 16 | 150 Prior | 2 Bedroom + Patio | 1604 sq.ft. sq.ft. | preview | |
| 17 | 158 Prior | 2 Bedroom + Patio | 1604 sq.ft. sq.ft. | preview | |
| 18 | 103 | 125 Milross | 2 Bedroom + Patio | 948 sq.ft. sq.ft. | preview |
| 19 | 104 | 125 Milross | 1 Bedroom + Patio | 738 sq.ft. sq.ft. | preview |
| 20 | 105 | 125 Milross | 1 Bedroom + Patio | 734 sq.ft. sq.ft. | preview |
| 21 | 106 | 125 Milross | 1 Bedroom + Patio | 734 sq.ft. sq.ft. | preview |
| 22 | 107 | 125 Milross | 1 Bedroom + Patio | 734 sq.ft. sq.ft. | preview |
| 23 | 108 | 125 Milross | 1 Bedroom + Patio | 746 sq.ft. sq.ft. | preview |
| 24 | 111 | 125 Milross | 2 Bedroom + Patio | 1304 sq.ft. sq.ft. | preview |
| 25 | 112 | 125 Milross | 2 Bedroom + Patio | 1113 sq.ft. sq.ft. | preview |
