Crystal Court - 2965 Fir Street
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 102 | 10180 RYAN RD | 0 | preview | |||
| 2 | 103 | 10180 RYAN RD | 0 | preview | |||
| 3 | 104 | 10180 RYAN RD | 0 | preview | |||
| 4 | 105 | 10180 RYAN RD | 0 | preview | |||
| 5 | 106 | 10180 RYAN RD | 0 | preview | |||
| 6 | 107 | 10180 RYAN RD | 0 | preview | |||
| 7 | 108 | 10180 RYAN RD | 0 | preview | |||
| 8 | 109 | 10180 RYAN RD | 0 | preview | |||
| 9 | 110 | 10180 RYAN RD | 0 | preview | |||
| 10 | 111 | 10180 RYAN RD | 0 | preview | |||
| 11 | 112 | 10180 RYAN RD | 0 | preview | |||
| 12 | 113 | 10180 RYAN RD | 0 | preview | |||
| 13 | 201 | 10180 RYAN RD | 0 | preview | |||
| 14 | 202 | 10180 RYAN RD | 0 | preview | |||
| 15 | 203 | 10180 RYAN RD | 0 | preview | |||
| 16 | 204 | 10180 RYAN RD | 0 | preview | |||
| 17 | 205 | 10180 RYAN RD | 0 | preview | |||
| 18 | 206 | 10180 RYAN RD | 0 | preview | |||
| 19 | 207 | 10180 RYAN RD | 0 | preview | |||
| 20 | 208 | 10180 RYAN RD | 0 | preview | |||
| 21 | 209 | 10180 RYAN RD | 0 | preview | |||
| 22 | 210 | 10180 RYAN RD | 0 | preview | |||
| 23 | 211 | 10180 RYAN RD | 0 | preview | |||
| 24 | 212 | 10180 RYAN RD | 0 | preview | |||
| 25 | 213 | 10180 RYAN RD | 0 | preview | |||
| 26 | 301 | 10180 RYAN RD | 0 | preview | |||
| 27 | 302 | 10180 RYAN RD | 0 | preview | |||
| 28 | 303 | 10180 RYAN RD | 0 | preview | |||
| 29 | 304 | 10180 RYAN RD | 0 | preview | |||
| 30 | 305 | 10180 RYAN RD | 0 | preview | |||
| 31 | 306 | 10180 RYAN RD | 0 | preview | |||
| 32 | 307 | 10180 RYAN RD | 0 | preview | |||
| 33 | 308 | 10180 RYAN RD | 0 | preview | |||
| 34 | 309 | 10180 RYAN RD | 0 | preview | |||
| 35 | 310 | 10180 RYAN RD | 0 | preview | |||
| 36 | 311 | 10180 RYAN RD | 0 | preview | |||
| 37 | 312 | 10180 RYAN RD | 0 | preview | |||
| 38 | 313 | 10180 RYAN RD | 0 | preview | |||
| 39 | 2985 Fir Street | 1 | 1 Bedroom + Patio | 692 sq.ft. sq.ft. | preview | ||
| 40 | 1617 W. 14th Ave. | 1 | 1 Bedroom + Patio | 691 sq.ft. sq.ft. | preview | ||
| 41 | 1611 W 14th Ave. | 1 | 1 Bedroom + Patio | 691 sq.ft. sq.ft. | preview | ||
| 42 | 1609 W 14th Ave. | 1 | 1 Bedroom + Patio | 692 sq.ft. sq.ft. | preview | ||
| 43 | 101 | 2965 Fir Street | 1 | 1 Bedroom + Patio | 566 sq.ft. sq.ft. | preview | |
| 44 | 102 | 2965 Fir Street | 1 | 2 Bedroom + Patio | 774 sq.ft. sq.ft. | preview | |
| 45 | 1607 W 14th Ave. | 2 | 2 Bedroom + Balcony | 1368 sq.ft. sq.ft. | preview | ||
| 46 | 1613 W. 14th Ave. | 2 | 2 Bedroom + Balcony | 1361 sq.ft. sq.ft. | preview | ||
| 47 | 1605 W 14th Ave. | 2 | 2 Bedroom + Balcony | 1384 sq.ft. sq.ft. | preview | ||
| 48 | 1615 W 14th Ave. | 2 | 2 Bedroom + Balcony | 1361 sq.ft. sq.ft. | preview | ||
| 49 | 201 | 2965 Fir Street | 2 | 2 Bedroom + Balcony | 783 sq.ft. sq.ft. | preview | |
| 50 | 202 | 2965 Fir Street | 2 | 2 Bedroom + Balcony | 776 sq.ft. sq.ft. | preview | |
| 51 | 301 | 2965 Fir Street | 3 | 2 Bedroom + Balcony | 780 sq.ft. sq.ft. | preview | |
| 52 | 302 | 2965 Fir Street | 3 | 2 Bedroom + Balcony | 776 sq.ft. sq.ft. | preview | |
| 53 | 401 | 2965 Fir Street | 4 | 2 Bedroom + Balcony | 780 sq.ft. sq.ft. | preview | |
| 54 | 402 | 2965 Fir Street | 4 | 2 Bedroom + Balcony | 776 sq.ft. sq.ft. | preview | |
| 55 | 501 | 2965 Fir Street | 5 | 2 Bedroom + Balcony | 780 sq.ft. sq.ft. | preview | |
| 56 | 502 | 2965 Fir Street | 5 | 2 Bedroom + Balcony | 776 sq.ft. sq.ft. | preview | |
| 57 | 601 | 2965 Fir Street | 6 | 2 Bedroom + Balcony | 780 sq.ft. sq.ft. | preview | |
| 58 | 602 | 2965 Fir Street | 6 | 2 Bedroom + Balcony | 776 sq.ft. sq.ft. | preview | |
| 59 | 701 | 2965 Fir Street | 7 | 2 Bedroom + Balcony | 780 sq.ft. sq.ft. | preview | |
| 60 | 702 | 2965 Fir Street | 7 | 2 Bedroom + Balcony | 776 sq.ft. sq.ft. | preview | |
| 61 | 801 | 2965 Fir Street | 8 | 2 Bedroom + Balcony | 780 sq.ft. sq.ft. | preview | |
| 62 | 802 | 2965 Fir Street | 8 | 2 Bedroom + Balcony | 776 sq.ft. sq.ft. | preview | |
| 63 | 901 | 2965 Fir Street | 9 | 2 Bedroom + Balcony | 780 sq.ft. sq.ft. | preview | |
| 64 | 902 | 2965 Fir Street | 9 | 2 Bedroom + Balcony | 776 sq.ft. sq.ft. | preview | |
| 65 | 1001 | 2965 Fir Street | 10 | 2 Bedroom + Balcony | 780 sq.ft. sq.ft. | preview | |
| 66 | 1002 | 2965 Fir Street | 10 | 2 Bedroom + Balcony | 776 sq.ft. sq.ft. | preview | |
| 67 | 1101 | 2965 Fir Street | 11 | 2 Bedroom + Balcony | 780 sq.ft. sq.ft. | preview | |
| 68 | 1102 | 2965 Fir Street | 11 | 2 Bedroom + Balcony | 776 sq.ft. sq.ft. | preview | |
| 69 | 1201 | 2965 Fir Street | 12 | 3 Bedroom + Balcony | 1701 sq.ft. sq.ft. | preview |
