Denia — Floor 2
Floor 2 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 210 Nicola | 3 Bedroom + Terrace | 1980 sq.ft. sq.ft. | preview | |
| 2 | 211 Nicola | 3 Bedroom + Terrace | 1554 sq.ft. sq.ft. | preview | |
| 3 | 212 Nicola | 3 Bedroom + Terrace | 1554 sq.ft. sq.ft. | preview | |
| 4 | 213 Nicola | 3 Bedroom + Terrace | 1554 sq.ft. sq.ft. | preview | |
| 5 | 214 Nicola | 3 Bedroom + Terrace | 1554 sq.ft. sq.ft. | preview | |
| 6 | 215 Nicola | 3 Bedroom + Terrace | 1554 sq.ft. sq.ft. | preview | |
| 7 | 216 Nicola | 3 Bedroom + Terrace | 1554 sq.ft. sq.ft. | preview | |
| 8 | 217 Nicola | 3 Bedroom + Terrace | 1565 sq.ft. sq.ft. | preview | |
| 9 | 201 | 499 Broughton | 2 Bedroom + Balcony | 1967 sq.ft. sq.ft. | preview |
| 10 | 202 | 499 Broughton | 2 Bedroom + Balcony | 1741 sq.ft. sq.ft. | preview |
