Denia — Floor 4
Floor 4 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 401 | 499 Broughton | 2 Bedroom + Roof Deck | 1454 sq.ft. sq.ft. | preview |
| 2 | 402 | 499 Broughton | 2 Bedroom + Roof Deck | 1455 sq.ft. sq.ft. | preview |
| 3 | 403 | 499 Broughton | 1 Bedroom + Balcony | 1221 sq.ft. sq.ft. | preview |
| 4 | 404 | 499 Broughton | 2 Bedroom + Balcony | 1262 sq.ft. sq.ft. | preview |
| 5 | 405 | 499 Broughton | 2 Bedroom + Balcony | 1188 sq.ft. sq.ft. | preview |
| 6 | 406 | 499 Broughton | 2 Bedroom + Balcony | 838 sq.ft. sq.ft. | preview |
| 7 | 407 | 499 Broughton | 1 Bedroom + Balcony | 1130 sq.ft. sq.ft. | preview |
