Denia — Floor 6
Floor 6 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 601 | 499 Broughton | 2 Bedroom + Balcony | 1445 sq.ft. sq.ft. | preview |
| 2 | 602 | 499 Broughton | 2 Bedroom + Balcony | 1456 sq.ft. sq.ft. | preview |
| 3 | 603 | 499 Broughton | 1 Bedroom + Balcony | 1225 sq.ft. sq.ft. | preview |
| 4 | 604 | 499 Broughton | 2 Bedroom + Balcony | 1260 sq.ft. sq.ft. | preview |
| 5 | 605 | 499 Broughton | 2 Bedroom + Balcony | 1195 sq.ft. sq.ft. | preview |
| 6 | 606 | 499 Broughton | 2 Bedroom + Balcony | 839 sq.ft. sq.ft. | preview |
| 7 | 607 | 499 Broughton | 1 Bedroom + Balcony | 1130 sq.ft. sq.ft. | preview |
