East - 71 E. Pender
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 101 | 71 E. Pender | 1 | 2 Bedroom | 1081 sq.ft. sq.ft. | preview | |
| 2 | 102 | 71 E. Pender | 1 | 1 Bedroom | 671 sq.ft. sq.ft. | preview | |
| 3 | 201 | 71 E. Pender | 2 | 1 Bedroom | 686 sq.ft. sq.ft. | preview | |
| 4 | 202 | 71 E. Pender | 2 | 1 Bedroom | 660 sq.ft. sq.ft. | preview | |
| 5 | 203 | 71 E. Pender | 2 | 1 Bedroom | 718 sq.ft. sq.ft. | preview | |
| 6 | 204 | 71 E. Pender | 2 | 2 Bedroom | 870 sq.ft. sq.ft. | preview | |
| 7 | 205 | 71 E. Pender | 2 | 2 Bedroom | 870 sq.ft. sq.ft. | preview | |
| 8 | 301 | 71 E. Pender | 3 | 1 Bedroom | 686 sq.ft. sq.ft. | preview | |
| 9 | 302 | 71 E. Pender | 3 | 1 Bedroom | 660 sq.ft. sq.ft. | preview | |
| 10 | 303 | 71 E. Pender | 3 | 1 Bedroom | 718 sq.ft. sq.ft. | preview | |
| 11 | 304 | 71 E. Pender | 3 | 2 Bedroom | 870 sq.ft. sq.ft. | preview | |
| 12 | 305 | 71 E. Pender | 3 | 2 Bedroom | 870 sq.ft. sq.ft. | preview | |
| 13 | 401 | 71 E. Pender | 4 | 1 Bedroom | 1050 sq.ft. sq.ft. | preview | |
| 14 | 402 | 71 E. Pender | 4 | 1 Bedroom | 1018 sq.ft. sq.ft. | preview | |
| 15 | 403 | 71 E. Pender | 4 | 2 Bedroom | 950 sq.ft. sq.ft. | preview | |
| 16 | 404 | 71 E. Pender | 4 | 2 Bedroom | 950 sq.ft. sq.ft. | preview | |
| 17 | 501 | 71 E. Pender | 5 | 1 Bedroom | 1050 sq.ft. sq.ft. | preview | |
| 18 | 502 | 71 E. Pender | 5 | 1 Bedroom | 1018 sq.ft. sq.ft. | preview | |
| 19 | 503 | 71 E. Pender | 5 | 2 Bedroom | 819 sq.ft. sq.ft. | preview | |
| 20 | 504 | 71 E. Pender | 5 | 2 Bedroom | 819 sq.ft. sq.ft. | preview | |
| 21 | 601 | 71 E. Pender | 6 | 2 Bedroom + Balcony | 978 sq.ft. sq.ft. | preview | |
| 22 | 602 | 71 E. Pender | 6 | 1 Bedroom + Balcony | 940 sq.ft. sq.ft. | preview | |
| 23 | 603 | 71 E. Pender | 6 | 2 Bedroom | 819 sq.ft. sq.ft. | preview | |
| 24 | 604 | 71 E. Pender | 6 | 2 Bedroom | 819 sq.ft. sq.ft. | preview |
