Electra — Floor 13
Floor 13 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 1301 | 989 Nelson | 2 Bedroom | 810 sq.ft. sq.ft. | preview |
| 2 | 1303 | 989 Nelson | 2 Bedroom | 631 sq.ft. sq.ft. | preview |
| 3 | 1304 | 989 Nelson | 1 Bedroom | 496 sq.ft. sq.ft. | preview |
| 4 | 1305 | 989 Nelson | 1 Bedroom | 496 sq.ft. sq.ft. | preview |
| 5 | 1306 | 989 Nelson | 2 Bedroom | 810 sq.ft. sq.ft. | preview |
| 6 | 1307 | 989 Nelson | 1 Bedroom | 617 sq.ft. sq.ft. | preview |
| 7 | 1308 | 989 Nelson | 1 Bedroom | 496 sq.ft. sq.ft. | preview |
| 8 | 1309 | 989 Nelson | 1 Bedroom | 496 sq.ft. sq.ft. | preview |
| 9 | 1310 | 989 Nelson | 2 Bedroom | 631 sq.ft. sq.ft. | preview |
| 10 | 1311 | 989 Nelson | 1 Bedroom | 496 sq.ft. sq.ft. | preview |
| 11 | 1312 | 989 Nelson | 1 Bedroom | 496 sq.ft. sq.ft. | preview |
| 12 | 1313 | 989 Nelson | 1 Bedroom | 617 sq.ft. sq.ft. | preview |
