Elements - 2515 Ontario
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 1019 GILFORD | 0 | preview | |||
| 2 | 12 | 1019 GILFORD | 0 | preview | |||
| 3 | 13 | 1019 GILFORD | 0 | preview | |||
| 4 | 14 | 1019 GILFORD | 0 | preview | |||
| 5 | 15 | 1019 GILFORD | 0 | preview | |||
| 6 | 2 | 1019 GILFORD | 0 | preview | |||
| 7 | 3 | 1019 GILFORD | 0 | preview | |||
| 8 | 4 | 1019 GILFORD | 0 | preview | |||
| 9 | 5 | 1019 GILFORD | 0 | preview | |||
| 10 | 6 | 1019 GILFORD | 0 | preview | |||
| 11 | 7 | 1019 GILFORD | 0 | preview | |||
| 12 | 8 | 1019 GILFORD | 0 | preview | |||
| 13 | 2511 Ontario | 1 | 2 Bedroom + Patio | 1077 sq.ft. sq.ft. | preview | ||
| 14 | 2505 Ontario | 1 | 2 Bedroom + Balcony | 1086 sq.ft. sq.ft. | preview | ||
| 15 | 103 | 2515 Ontario | 1 | 2 Bedroom + Patio | 835 sq.ft. sq.ft. | preview | |
| 16 | 104 | 2515 Ontario | 1 | 2 Bedroom + Patio | 807 sq.ft. sq.ft. | preview | |
| 17 | 105 | 2515 Ontario | 1 | 2 Bedroom + Patio | 593 sq.ft. sq.ft. | preview | |
| 18 | 106 | 2515 Ontario | 1 | 1 Bedroom + Patio | 594 sq.ft. sq.ft. | preview | |
| 19 | 107 | 2515 Ontario | 1 | 1 Bedroom + Patio | 718 sq.ft. sq.ft. | preview | |
| 20 | 108 | 2515 Ontario | 1 | 2 Bedroom + Patio | 1279 sq.ft. sq.ft. | preview | |
| 21 | 109 | 2515 Ontario | 1 | 2 Bedroom + Patio | 850 sq.ft. sq.ft. | preview | |
| 22 | 110 | 2515 Ontario | 1 | 1 Bedroom + Private Yard | 686 sq.ft. sq.ft. | preview | |
| 23 | 111 | 2515 Ontario | 1 | 1 Bedroom + Private Yard | 622 sq.ft. sq.ft. | preview | |
| 24 | 112 | 2515 Ontario | 1 | 1 Bedroom + Private Yard | 577 sq.ft. sq.ft. | preview | |
| 25 | 113 | 2515 Ontario | 1 | 1 Bedroom + Private Yard | 574 sq.ft. sq.ft. | preview | |
| 26 | 114 | 2515 Ontario | 1 | 1 Bedroom + Private Yard | 575 sq.ft. sq.ft. | preview | |
| 27 | 201 | 2515 Ontario | 2 | 2 Bedroom + Balcony | 899 sq.ft. sq.ft. | preview | |
| 28 | 202 | 2515 Ontario | 2 | 2 Bedroom + Balcony | 826 sq.ft. sq.ft. | preview | |
| 29 | 203 | 2515 Ontario | 2 | 2 Bedroom + Balcony | 805 sq.ft. sq.ft. | preview | |
| 30 | 204 | 2515 Ontario | 2 | 1 Bedroom + Balcony | 592 - 594 sq.ft. sq.ft. | preview | |
| 31 | 205 | 2515 Ontario | 2 | 1 Bedroom + Balcony | 592 - 594 sq.ft. sq.ft. | preview | |
| 32 | 206 | 2515 Ontario | 2 | 1 Bedroom + Roof Deck | 790 sq.ft. sq.ft. | preview | |
| 33 | 207 | 2515 Ontario | 2 | 1 Bedroom + Roof Deck | 606 sq.ft. sq.ft. | preview | |
| 34 | 208 | 2515 Ontario | 2 | 2 Bedroom + Balcony | 847 sq.ft. sq.ft. | preview | |
| 35 | 209 | 2515 Ontario | 2 | 2 Bedroom + Balcony | 847 sq.ft. sq.ft. | preview | |
| 36 | 211 | 2515 Ontario | 2 | 1 Bedroom + Balcony | 627 sq.ft. sq.ft. | preview | |
| 37 | 212 | 2515 Ontario | 2 | 1 Bedroom + Balcony | 591 - 592 sq.ft. sq.ft. | preview | |
| 38 | 213 | 2515 Ontario | 2 | 1 Bedroom + Balcony | 591 - 592 sq.ft. sq.ft. | preview | |
| 39 | 214 | 2515 Ontario | 2 | 1 Bedroom + Balcony | 591 - 592 sq.ft. sq.ft. | preview | |
| 40 | 215 | 2515 Ontario | 2 | 1 Bedroom + Private Yard | 574 - 579 sq.ft. sq.ft. | preview | |
| 41 | 216 | 2515 Ontario | 2 | 1 Bedroom + Private Yard | 574 - 579 sq.ft. sq.ft. | preview | |
| 42 | 217 | 2515 Ontario | 2 | 1 Bedroom + Private Yard | 574 - 579 sq.ft. sq.ft. | preview | |
| 43 | 218 | 2515 Ontario | 2 | 1 Bedroom + Private Yard | 617 sq.ft. sq.ft. | preview | |
| 44 | 219 | 2515 Ontario | 2 | 1 Bedroom + Private Yard | 684 sq.ft. sq.ft. | preview | |
| 45 | 220 | 2515 Ontario | 2 | 2 Bedroom + Balcony | 843 sq.ft. sq.ft. | preview | |
| 46 | 301 | 2515 Ontario | 3 | 2 Bedroom + Balcony | 896 sq.ft. sq.ft. | preview | |
| 47 | 302 | 2515 Ontario | 3 | 2 Bedroom + Balcony | 848 sq.ft. sq.ft. | preview | |
| 48 | 303 | 2515 Ontario | 3 | 2 Bedroom + Balcony | 804 sq.ft. sq.ft. | preview | |
| 49 | 304 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 591 - 594 sq.ft. sq.ft. | preview | |
| 50 | 305 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 591 - 594 sq.ft. sq.ft. | preview | |
| 51 | 306 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 786 sq.ft. sq.ft. | preview | |
| 52 | 307 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 595 sq.ft. sq.ft. | preview | |
| 53 | 308 | 2515 Ontario | 3 | 2 Bedroom + Balcony | 847 sq.ft. sq.ft. | preview | |
| 54 | 309 | 2515 Ontario | 3 | 2 Bedroom + Balcony | 843 sq.ft. sq.ft. | preview | |
| 55 | 310 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 683 sq.ft. sq.ft. | preview | |
| 56 | 311 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 630 sq.ft. sq.ft. | preview | |
| 57 | 312 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 590 - 593 sq.ft. sq.ft. | preview | |
| 58 | 313 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 590 - 593 sq.ft. sq.ft. | preview | |
| 59 | 314 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 590 - 593 sq.ft. sq.ft. | preview | |
| 60 | 315 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 590 - 593 sq.ft. sq.ft. | preview | |
| 61 | 316 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 590 - 593 sq.ft. sq.ft. | preview | |
| 62 | 317 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 590 - 593 sq.ft. sq.ft. | preview | |
| 63 | 318 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 623 sq.ft. sq.ft. | preview | |
| 64 | 319 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 683 sq.ft. sq.ft. | preview | |
| 65 | 320 | 2515 Ontario | 3 | 2 Bedroom + Balcony | 847 sq.ft. sq.ft. | preview | |
| 66 | 321 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 586 sq.ft. sq.ft. | preview | |
| 67 | 322 | 2515 Ontario | 3 | 1 Bedroom + Balcony | 579 sq.ft. sq.ft. | preview | |
| 68 | 401 | 2515 Ontario | 4 | 2 Bedroom + Balcony | 892 sq.ft. sq.ft. | preview | |
| 69 | 402 | 2515 Ontario | 4 | 2 Bedroom + Balcony | 827 sq.ft. sq.ft. | preview | |
| 70 | 403 | 2515 Ontario | 4 | 2 Bedroom + Balcony | 806 sq.ft. sq.ft. | preview | |
| 71 | 404 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 594 - 595 sq.ft. sq.ft. | preview | |
| 72 | 405 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 594 - 595 sq.ft. sq.ft. | preview | |
| 73 | 406 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 792 sq.ft. sq.ft. | preview | |
| 74 | 407 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 609 sq.ft. sq.ft. | preview | |
| 75 | 408 | 2515 Ontario | 4 | 2 Bedroom + Balcony | 846 sq.ft. sq.ft. | preview | |
| 76 | 409 | 2515 Ontario | 4 | 1 Bedroom | 744 sq.ft. sq.ft. | preview | |
| 77 | 410 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 606 sq.ft. sq.ft. | preview | |
| 78 | 411 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 627 sq.ft. sq.ft. | preview | |
| 79 | 412 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 589 - 592 sq.ft. sq.ft. | preview | |
| 80 | 413 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 589 - 592 sq.ft. sq.ft. | preview | |
| 81 | 414 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 589 - 592 sq.ft. sq.ft. | preview | |
| 82 | 415 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 589 - 592 sq.ft. sq.ft. | preview | |
| 83 | 416 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 589 - 592 sq.ft. sq.ft. | preview | |
| 84 | 417 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 589 - 592 sq.ft. sq.ft. | preview | |
| 85 | 418 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 622 sq.ft. sq.ft. | preview | |
| 86 | 419 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 680 sq.ft. sq.ft. | preview | |
| 87 | 420 | 2515 Ontario | 4 | 2 Bedroom + Balcony | 839 sq.ft. sq.ft. | preview | |
| 88 | 421 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 578 sq.ft. sq.ft. | preview | |
| 89 | 422 | 2515 Ontario | 4 | 1 Bedroom + Balcony | 574 sq.ft. sq.ft. | preview | |
| 90 | 2515 Ontario | preview |
