Exchange — Floor 1
Floor 1 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 101 | 388 W. 1st Ave. | 1 Bedroom + Patio | 583 sq.ft. sq.ft. | preview |
| 2 | 102 | 388 W. 1st Ave. | 1 Bedroom + Patio | 573 sq.ft. sq.ft. | preview |
| 3 | 103 | 388 W. 1st Ave. | 1 Bedroom + Patio | 745 sq.ft. sq.ft. | preview |
| 4 | 104 | 388 W. 1st Ave. | 1 Bedroom + Patio | 586 sq.ft. sq.ft. | preview |
| 5 | 106 | 388 W. 1st Ave. | 1 Bedroom + Patio | 765 sq.ft. sq.ft. | preview |
| 6 | 107 | 388 W. 1st Ave. | 1 Bedroom + Patio | 818 sq.ft. sq.ft. | preview |
| 7 | 108 | 388 W. 1st Ave. | 2 Bedroom | 1283 sq.ft. sq.ft. | preview |
| 8 | 109 | 1940 Wylie | 1 Bedroom | 624 sq.ft. sq.ft. | preview |
| 9 | 110 | 388 W. 1st Ave. | 1 Bedroom | 643 sq.ft. sq.ft. | preview |
| 10 | 111 | 388 W. 1st Ave. | 2 Bedroom + Patio | 1615 sq.ft. sq.ft. | preview |
| 11 | 112 | 388 W. 1st Ave. | 1 Bedroom + Patio | 771 sq.ft. sq.ft. | preview |
| 12 | 113 | 388 W. 1st Ave. | 1 Bedroom + Patio | 668 sq.ft. sq.ft. | preview |
