Exchange — Floor 2

Floor 2 plans

#SuiteStreet AddressBedroomsSquare FootPreview
1 201 388 W. 1st Ave. 1 Bedroom 441 sq.ft. sq.ft. preview
2 202 388 W. 1st Ave. 1 Bedroom + Balcony 618 sq.ft. sq.ft. preview
3 203 388 W. 1st Ave. 1 Bedroom + Balcony 616 sq.ft. sq.ft. preview
4 204 388 W. 1st Ave. 1 Bedroom + Balcony 804 sq.ft. sq.ft. preview
5 205 388 W. 1st Ave. Studio + Balcony 584 sq.ft. sq.ft. preview
6 206 388 W. 1st Ave. 1 Bedroom + Balcony 579 sq.ft. sq.ft. preview
7 207 388 W. 1st Ave. 1 Bedroom + Balcony 579 sq.ft. sq.ft. preview
8 208 388 W. 1st Ave. 1 Bedroom + Balcony 512 sq.ft. sq.ft. preview
9 209 388 W. 1st Ave. 1 Bedroom + Balcony 750 sq.ft. sq.ft. preview
10 210 388 W. 1st Ave. 1 Bedroom + Balcony 818 sq.ft. sq.ft. preview
11 211 388 W. 1st Ave. 2 Bedroom 1399 sq.ft. sq.ft. preview
12 212 388 W. 1st Ave. 1 Bedroom 624 sq.ft. sq.ft. preview
13 213 388 W. 1st Ave. 1 Bedroom 647 sq.ft. sq.ft. preview
14 214 388 W. 1st Ave. 2 Bedroom 1619 sq.ft. sq.ft. preview
15 215 388 W. 1st Ave. 1 Bedroom + Balcony 771 sq.ft. sq.ft. preview
16 216 388 W. 1st Ave. Studio + Balcony 657 sq.ft. sq.ft. preview