Exchange — Floor 3
Floor 3 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 301 | 388 W. 1st Ave. | 1 Bedroom | 441 sq.ft. sq.ft. | preview |
| 2 | 302 | 388 W. 1st Ave. | 1 Bedroom + Balcony | 618 sq.ft. sq.ft. | preview |
| 3 | 303 | 388 W. 1st Ave. | 1 Bedroom + Balcony | 616 sq.ft. sq.ft. | preview |
| 4 | 304 | 388 W. 1st Ave. | 1 Bedroom + Balcony | 804 sq.ft. sq.ft. | preview |
| 5 | 305 | 388 W. 1st Ave. | Studio + Balcony | 584 sq.ft. sq.ft. | preview |
| 6 | 306 | 388 W. 1st Ave. | 1 Bedroom + Balcony | 579 sq.ft. sq.ft. | preview |
| 7 | 307 | 388 W. 1st Ave. | 1 Bedroom + Balcony | 579 sq.ft. sq.ft. | preview |
| 8 | 308 | 388 W. 1st Ave. | 1 Bedroom + Balcony | 512 sq.ft. sq.ft. | preview |
| 9 | 309 | 388 W. 1st Ave. | 1 Bedroom + Balcony | 750 sq.ft. sq.ft. | preview |
| 10 | 310 | 388 W. 1st Ave. | 1 Bedroom + Balcony | 818 sq.ft. sq.ft. | preview |
| 11 | 311 | 388 W. 1st Ave. | 2 Bedroom | 1399 sq.ft. sq.ft. | preview |
| 12 | 312 | 388 W. 1st Ave. | 1 Bedroom | 624 sq.ft. sq.ft. | preview |
| 13 | 313 | 388 W. 1st Ave. | 1 Bedroom | 647 sq.ft. sq.ft. | preview |
| 14 | 314 | 388 W. 1st Ave. | 2 Bedroom | 1619 sq.ft. sq.ft. | preview |
| 15 | 315 | 388 W. 1st Ave. | 1 Bedroom + Balcony | 771 sq.ft. sq.ft. | preview |
| 16 | 316 | 388 W. 1st Ave. | Studio + Balcony | 657 sq.ft. sq.ft. | preview |
