Exchange — Floor 4
Floor 4 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 401 | 388 W. 1st Ave. | 1 Bedroom + Balcony | 521 sq.ft. sq.ft. | preview |
| 2 | 402 | 388 W. 1st Ave. | 1 Bedroom + Roof Deck | 580 sq.ft. sq.ft. | preview |
| 3 | 404 | 388 W. 1st Ave. | Studio + Balcony | 563 sq.ft. sq.ft. | preview |
| 4 | 405 | 388 W. 1st Ave. | Studio + Balcony | 482 sq.ft. sq.ft. | preview |
| 5 | 406 | 388 W. 1st Ave. | Studio + Balcony | 446 sq.ft. sq.ft. | preview |
| 6 | 408 | 388 W. 1st Ave. | 1 Bedroom + Balcony | 434 sq.ft. sq.ft. | preview |
| 7 | 409 | 388 W. 1st Ave. | 1 Bedroom + Balcony | 750 sq.ft. sq.ft. | preview |
| 8 | 410 | 388 W. 1st Ave. | 1 Bedroom + Balcony | 818 sq.ft. sq.ft. | preview |
| 9 | 411 | 388 W. 1st Ave. | 2 Bedroom + Roof Terrace | preview | |
| 10 | 412 | 388 W. 1st Ave. | 1 Bedroom + Roof Terrace | 739 sq.ft. sq.ft. | preview |
| 11 | 413 | 388 W. 1st Ave. | 1 Bedroom + Roof Terrace | 743 sq.ft. sq.ft. | preview |
| 12 | 414 | 388 W. 1st Ave. | 2 Bedroom + Roof Terrace | 1693 sq.ft. sq.ft. | preview |
| 13 | 415 | 388 W. 1st Ave | preview | ||
| 14 | 416 | 388 W. 1st Ave | preview |
