Garage - 12 Water
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 144 W 14TH AV | 0 | preview | |||
| 2 | 302 | 12 WATER ST | 0 | preview | |||
| 3 | 303 | 12 WATER ST | 0 | preview | |||
| 4 | 304 | 12 WATER ST | 0 | preview | |||
| 5 | 305 | 12 WATER ST | 0 | preview | |||
| 6 | 306 | 12 WATER ST | 0 | preview | |||
| 7 | 307 | 12 WATER ST | 0 | preview | |||
| 8 | 308 | 12 WATER ST | 0 | preview | |||
| 9 | 309 | 12 WATER ST | 0 | preview | |||
| 10 | 310 | 12 WATER ST | 0 | preview | |||
| 11 | 401 | 12 WATER ST | 0 | preview | |||
| 12 | 402 | 12 WATER ST | 0 | preview | |||
| 13 | 403 | 12 WATER ST | 0 | preview | |||
| 14 | 404 | 12 WATER ST | 0 | preview | |||
| 15 | 405 | 12 WATER ST | 0 | preview | |||
| 16 | 406 | 12 WATER ST | 0 | preview | |||
| 17 | 407 | 12 WATER ST | 0 | preview | |||
| 18 | 408 | 12 WATER ST | 0 | preview | |||
| 19 | 409 | 12 WATER ST | 0 | preview | |||
| 20 | 410 | 12 WATER ST | 0 | preview | |||
| 21 | 501 | 12 WATER ST | 0 | preview | |||
| 22 | 502 | 12 WATER ST | 0 | preview | |||
| 23 | 503 | 12 WATER ST | 0 | preview | |||
| 24 | 504 | 12 WATER ST | 0 | preview | |||
| 25 | 505 | 12 WATER ST | 0 | preview | |||
| 26 | 506 | 12 WATER ST | 0 | preview | |||
| 27 | 507 | 12 WATER ST | 0 | preview | |||
| 28 | 508 | 12 WATER ST | 0 | preview | |||
| 29 | 509 | 12 WATER ST | 0 | preview | |||
| 30 | 510 | 12 WATER ST | 0 | preview | |||
| 31 | 601 | 12 WATER ST | 0 | preview | |||
| 32 | 602 | 12 WATER ST | 0 | preview | |||
| 33 | 603 | 12 WATER ST | 0 | preview | |||
| 34 | 604 | 12 WATER ST | 0 | preview | |||
| 35 | 301 | 12 Water | 3 | 1 Bedroom | 632 sq.ft. sq.ft. | preview | |
| 36 | 302 | 12 Water | 3 | 1 Bedroom | 600 sq.ft. sq.ft. | preview | |
| 37 | 303 | 12 Water | 3 | 1 Bedroom | 591 sq.ft. sq.ft. | preview | |
| 38 | 304 | 12 Water | 3 | 1 Bedroom | 589 sq.ft. sq.ft. | preview | |
| 39 | 305 | 12 Water | 3 | 1 Bedroom + Terrace | 778 sq.ft. sq.ft. | preview | |
| 40 | 306 | 12 Water | 3 | 2 Bedroom + Deck | 1054 sq.ft. sq.ft. | preview | |
| 41 | 307 | 12 Water | 3 | 1 Bedroom | 862 sq.ft. sq.ft. | preview | |
| 42 | 308 | 12 Water | 3 | 2 Bedroom | 1066 sq.ft. sq.ft. | preview | |
| 43 | 309 | 12 Water | 3 | 2 Bedroom | 1042 sq.ft. sq.ft. | preview | |
| 44 | 310 | 12 Water | 3 | 1 Bedroom | 869 sq.ft. sq.ft. | preview | |
| 45 | 401 | 12 Water | 4 | 1 Bedroom | 619 sq.ft. sq.ft. | preview | |
| 46 | 402 | 12 Water | 4 | 1 Bedroom | 600 sq.ft. sq.ft. | preview | |
| 47 | 403 | 12 Water | 4 | 1 Bedroom | 591 sq.ft. sq.ft. | preview | |
| 48 | 404 | 12 Water | 4 | 1 Bedroom | 589 sq.ft. sq.ft. | preview | |
| 49 | 405 | 12 Water | 4 | 1 Bedroom + Terrace | 779 sq.ft. sq.ft. | preview | |
| 50 | 406 | 12 Water | 4 | 2 Bedroom + Balcony | 1061 sq.ft. sq.ft. | preview | |
| 51 | 407 | 12 Water | 4 | 1 Bedroom | 867 sq.ft. sq.ft. | preview | |
| 52 | 408 | 12 Water | 4 | 2 Bedroom | 1063 sq.ft. sq.ft. | preview | |
| 53 | 409 | 12 Water | 4 | 2 Bedroom | 1038 sq.ft. sq.ft. | preview | |
| 54 | 410 | 12 Water | 4 | 1 Bedroom | 883 sq.ft. sq.ft. | preview | |
| 55 | 501 | 12 Water | 5 | 1 Bedroom | 615 sq.ft. sq.ft. | preview | |
| 56 | 502 | 12 Water | 5 | 1 Bedroom | 600 sq.ft. sq.ft. | preview | |
| 57 | 503 | 12 Water | 5 | 1 Bedroom | 591 sq.ft. sq.ft. | preview | |
| 58 | 504 | 12 Water | 5 | 1 Bedroom | 589 sq.ft. sq.ft. | preview | |
| 59 | 505 | 12 Water | 5 | 1 Bedroom + Terrace | 778 sq.ft. sq.ft. | preview | |
| 60 | 506 | 12 Water | 5 | 2 Bedroom + Balcony | preview | ||
| 61 | 507 | 12 Water | 5 | 1 Bedroom + Terrace | 781 sq.ft. sq.ft. | preview | |
| 62 | 508 | 12 Water | 5 | 2 Bedroom + Terrace | 957 sq.ft. sq.ft. | preview | |
| 63 | 509 | 12 Water | 5 | 2 Bedroom + Terrace | 893 sq.ft. sq.ft. | preview | |
| 64 | 510 | 12 Water | 5 | 1 Bedroom + Terrace | 743 sq.ft. sq.ft. | preview | |
| 65 | 601 | 12 Water | 6 | 1 Bedroom + Deck | 819 sq.ft. sq.ft. | preview | |
| 66 | 602 | 12 Water | 6 | 2 Bedroom + Balcony | 1031 sq.ft. sq.ft. | preview | |
| 67 | 603 | 12 Water | 6 | 2 Bedroom + Terrace | 1767 sq.ft. sq.ft. | preview | |
| 68 | 604 | 12 Water | 6 | 2 Bedroom + Terrace | 1654 sq.ft. sq.ft. | preview |
