Ginger — Floor 8
Floor 8 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 801 | 718 Main Street | 1 Bedroom + Balcony | 620 sq.ft. sq.ft. | preview |
| 2 | 802 | 718 Main Street | 2 Bedroom + Terrace | 1060 sq.ft. sq.ft. | preview |
| 3 | 803 | 718 Main Street | 2 Bedroom + Terrace | 1144 sq.ft. sq.ft. | preview |
| 4 | 804 | 718 Main Street | 2 Bedroom + Terrace | 1143 sq.ft. sq.ft. | preview |
| 5 | 805 | 718 Main Street | 2 Bedroom + Terrace | 1042 sq.ft. sq.ft. | preview |
| 6 | 806 | 718 Main Street | 1 Bedroom + Balcony | 693 sq.ft. sq.ft. | preview |
