H-H — Floor 1
Floor 1 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 1101 Homer | 2 Bedroom + Balcony | 1030 sq.ft. sq.ft. | preview | |
| 2 | 1107 Homer | 2 Bedroom + Balcony | 1318 sq.ft. sq.ft. | preview | |
| 3 | 1111 Homer | 2 Bedroom + Balcony | 1256 sq.ft. sq.ft. | preview | |
| 4 | 1117 Homer | 2 Bedroom + Balcony | 1256 sq.ft. sq.ft. | preview | |
| 5 | 1121 Homer | 2 Bedroom + Balcony | 1256 sq.ft. sq.ft. | preview | |
| 6 | 1123 Homer | 2 Bedroom + Balcony | 1256 sq.ft. sq.ft. | preview | |
| 7 | 1125 Homer | 2 Bedroom + Balcony | 1256 sq.ft. sq.ft. | preview | |
| 8 | 1127 Homer | 2 Bedroom + Balcony | 1180 sq.ft. sq.ft. | preview | |
| 9 | 1131 Homer | 2 Bedroom + Balcony | 1126 sq.ft. sq.ft. | preview | |
| 10 | 1137 Homer | 2 Bedroom + Balcony | 1168 sq.ft. sq.ft. | preview | |
| 11 | 1139 Homer | 2 Bedroom + Balcony | 1166 sq.ft. sq.ft. | preview | |
| 12 | 408 Helmcken | 2 Bedroom + Balcony | 1031 sq.ft. sq.ft. | preview | |
| 13 | 418 Helmcken | 2 Bedroom + Balcony | 1043 sq.ft. sq.ft. | preview | |
| 14 | 428 Helmcken | 2 Bedroom + Balcony | 1064 sq.ft. sq.ft. | preview | |
| 15 | 1135 Homer | 2 Bedroom + Balcony | 1125 sq.ft. sq.ft. | preview | |
| 16 | 101 | 1133 Homer | 2 Bedroom + Balcony | 1256 sq.ft. sq.ft. | preview |
| 17 | 102 | 1133 Homer | 2 Bedroom + Balcony | 1256 sq.ft. sq.ft. | preview |
| 18 | 103 | 1133 Homer | 2 Bedroom + Balcony | 1256 sq.ft. sq.ft. | preview |
| 19 | 104 | 1133 Homer | 2 Bedroom + Balcony | 1256 sq.ft. sq.ft. | preview |
| 20 | 105 | 1133 Homer | 2 Bedroom + Balcony | 991 sq.ft. sq.ft. | preview |
