Lumen — Floor 2
Floor 2 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 201 | 1635 W. 3rd Ave. | Studio + Terrace | 510 sq.ft. sq.ft. | preview |
| 2 | 202 | 1635 W. 3rd Ave. | 1 Bedroom + Terrace | 689 sq.ft. sq.ft. | preview |
| 3 | 203 | 1635 W. 3rd Ave. | 2 Bedroom + Terrace | 766 sq.ft. sq.ft. | preview |
| 4 | 204 | 1635 W. 3rd Ave. | 2 Bedroom + Balcony | 767 sq.ft. sq.ft. | preview |
| 5 | 205 | 1635 W. 3rd Ave. | 1 Bedroom + Balcony | 746 sq.ft. sq.ft. | preview |
| 6 | 206 | 1635 W. 3rd Ave. | 1 Bedroom + Balcony | 746 sq.ft. sq.ft. | preview |
| 7 | 207 | 1635 W. 3rd Ave. | Studio + Balcony | 456 sq.ft. sq.ft. | preview |
| 8 | 208 | 1635 W. 3rd Ave. | Studio + Balcony | 456 sq.ft. sq.ft. | preview |
| 9 | 209 | 1635 W. 3rd Ave. | Studio + Balcony | 456 sq.ft. sq.ft. | preview |
| 10 | 210 | 1635 W. 3rd Ave. | Studio + Balcony | 456 sq.ft. sq.ft. | preview |
| 11 | 211 | 1635 W. 3rd Ave. | 2 Bedroom + Balcony | 767 sq.ft. sq.ft. | preview |
| 12 | 212 | 1635 W. 3rd Ave. | 2 Bedroom + Terrace | 766 sq.ft. sq.ft. | preview |
| 13 | 213 | 1635 W. 3rd Ave. | 1 Bedroom + Terrace | 691 sq.ft. sq.ft. | preview |
| 14 | 214 | 1635 W. 3rd Ave. | 1 Bedroom + Terrace | 574 sq.ft. sq.ft. | preview |
| 15 | 215 | 1635 W. 3rd Ave. | 1 Bedroom + Terrace | 577 sq.ft. sq.ft. | preview |
| 16 | 216 | 1635 W. 3rd Ave. | 1 Bedroom + Terrace | 568 sq.ft. sq.ft. | preview |
