Lumen — Floor 3
Floor 3 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 301 | 1635 W. 3rd Ave. | Studio + Balcony | 510 sq.ft. sq.ft. | preview |
| 2 | 302 | 1635 W. 3rd Ave. | 1 Bedroom + Balcony | 689 sq.ft. sq.ft. | preview |
| 3 | 303 | 1635 W. 3rd Ave. | 2 Bedroom + Balcony | 766 sq.ft. sq.ft. | preview |
| 4 | 304 | 1635 W. 3rd Ave. | 2 Bedroom + Balcony | 767 sq.ft. sq.ft. | preview |
| 5 | 305 | 1635 W. 3rd Ave. | 1 Bedroom + Balcony | 746 sq.ft. sq.ft. | preview |
| 6 | 306 | 1635 W. 3rd Ave. | 1 Bedroom + Balcony | 746 sq.ft. sq.ft. | preview |
| 7 | 307 | 1635 W. 3rd Ave. | Studio + Balcony | 456 sq.ft. sq.ft. | preview |
| 8 | 308 | 1635 W. 3rd Ave. | Studio + Balcony | 456 sq.ft. sq.ft. | preview |
| 9 | 309 | 1635 W. 3rd Ave. | Studio + Balcony | 456 sq.ft. sq.ft. | preview |
| 10 | 310 | 1635 W. 3rd Ave. | Studio + Balcony | 456 sq.ft. sq.ft. | preview |
| 11 | 311 | 1635 W. 3rd Ave. | 2 Bedroom + Balcony | 767 sq.ft. sq.ft. | preview |
| 12 | 312 | 1635 W. 3rd Ave. | 2 Bedroom + Balcony | 766 sq.ft. sq.ft. | preview |
| 13 | 314 | 1635 W. 3rd Ave. | 1 Bedroom + Balcony | 574 sq.ft. sq.ft. | preview |
| 14 | 315 | 1635 W. 3rd Ave. | 1 Bedroom + Balcony | 577 sq.ft. sq.ft. | preview |
| 15 | 316 | 1635 W. 3rd Ave. | 1 Bedroom + Balcony | 568 sq.ft. sq.ft. | preview |
