Lumen — Floor 4
Floor 4 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 401 | 1635 W. 3rd Ave. | Studio + Balcony | 510 sq.ft. sq.ft. | preview |
| 2 | 402 | 1635 W. 3rd Ave. | 1 Bedroom + Balcony | 689 sq.ft. sq.ft. | preview |
| 3 | 403 | 1635 W. 3rd Ave. | 2 Bedroom + Balcony | 766 sq.ft. sq.ft. | preview |
| 4 | 404 | 1635 W. 3rd Ave. | 2 Bedroom + Balcony | 767 sq.ft. sq.ft. | preview |
| 5 | 405 | 1635 W. 3rd Ave. | 1 Bedroom + Balcony | 746 sq.ft. sq.ft. | preview |
| 6 | 406 | 1635 W. 3rd Ave. | 1 Bedroom + Balcony | 746 sq.ft. sq.ft. | preview |
| 7 | 407 | 1635 W. 3rd Ave. | Studio + Balcony | 456 sq.ft. sq.ft. | preview |
| 8 | 408 | 1635 W. 3rd Ave. | Studio + Balcony | 456 sq.ft. sq.ft. | preview |
| 9 | 409 | 1635 W. 3rd Ave. | Studio + Balcony | 456 sq.ft. sq.ft. | preview |
| 10 | 410 | 1635 W. 3rd Ave. | Studio + Balcony | 456 sq.ft. sq.ft. | preview |
| 11 | 411 | 1635 W. 3rd Ave. | 2 Bedroom + Balcony | 767 sq.ft. sq.ft. | preview |
| 12 | 412 | 1635 W. 3rd Ave. | 2 Bedroom + Balcony | 766 sq.ft. sq.ft. | preview |
| 13 | 413 | 1635 W. 3rd Ave. | 1 Bedroom + Balcony | 691 sq.ft. sq.ft. | preview |
| 14 | 414 | 1635 W. 3rd Ave. | 1 Bedroom + Balcony | 574 sq.ft. sq.ft. | preview |
| 15 | 415 | 1635 W. 3rd Ave. | 1 Bedroom + Balcony | 577 sq.ft. sq.ft. | preview |
| 16 | 416 | 1635 W. 3rd Ave. | 1 Bedroom + Balcony | 568 sq.ft. sq.ft. | preview |
