Mantra - 1680 W. 4th Ave.
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 12945 17TH AV | 0 | preview | |||
| 2 | 201 | 1680 W. 4th Ave. | 2 | 1 Bedroom + Terrace | 671 sq.ft. sq.ft. | preview | |
| 3 | 202 | 1680 W. 4th Ave. | 2 | 1 Bedroom + Terrace | 652 sq.ft. sq.ft. | preview | |
| 4 | 203 | 1680 W. 4th Ave. | 2 | 1 Bedroom + Terrace | 652 sq.ft. sq.ft. | preview | |
| 5 | 205 | 1680 W. 4th Ave. | 2 | 1 Bedroom + Terrace | 652 sq.ft. sq.ft. | preview | |
| 6 | 206 | 1680 W. 4th Ave. | 2 | 2 Bedroom + Terrace | 885 sq.ft. sq.ft. | preview | |
| 7 | 207 | 1680 W. 4th Ave. | 2 | 2 Bedroom + Terrace | 895 sq.ft. sq.ft. | preview | |
| 8 | 208 | 1680 W. 4th Ave. | 2 | 1 Bedroom + Balcony | 652 sq.ft. sq.ft. | preview | |
| 9 | 209 | 1680 W. 4th Ave. | 2 | 1 Bedroom + Balcony | 652 sq.ft. sq.ft. | preview | |
| 10 | 210 | 1680 W. 4th Ave. | 2 | 2 Bedroom + Balcony | 922 sq.ft. sq.ft. | preview | |
| 11 | 301 | 1680 W. 4th Ave. | 3 | 1 Bedroom + Balcony | 671 sq.ft. sq.ft. | preview | |
| 12 | 302 | 1680 W. 4th Ave. | 3 | 1 Bedroom + Balcony | 661 sq.ft. sq.ft. | preview | |
| 13 | 303 | 1680 W. 4th Ave. | 3 | 1 Bedroom + Balcony | 661 sq.ft. sq.ft. | preview | |
| 14 | 305 | 1680 W. 4th Ave. | 3 | 1 Bedroom + Balcony | 661 sq.ft. sq.ft. | preview | |
| 15 | 306 | 1680 W. 4th Ave. | 3 | 2 Bedroom + Terrace | 892 sq.ft. sq.ft. | preview | |
| 16 | 307 | 1680 W. 4th Ave. | 3 | 2 Bedroom + Terrace | 895 sq.ft. sq.ft. | preview | |
| 17 | 308 | 1680 W. 4th Ave. | 3 | 1 Bedroom + Balcony | 661 sq.ft. sq.ft. | preview | |
| 18 | 309 | 1680 W. 4th Ave. | 3 | 1 Bedroom + Balcony | 661 sq.ft. sq.ft. | preview | |
| 19 | 310 | 1680 W. 4th Ave. | 3 | 2 Bedroom + Balcony | 922 sq.ft. sq.ft. | preview | |
| 20 | 401 | 1680 W. 4th Ave. | 4 | 1 Bedroom + Balcony | 671 sq.ft. sq.ft. | preview | |
| 21 | 402 | 1680 W. 4th Ave. | 4 | 1 Bedroom + Balcony | 661 sq.ft. sq.ft. | preview | |
| 22 | 403 | 1680 W. 4th Ave. | 4 | 1 Bedroom + Balcony | 661 sq.ft. sq.ft. | preview | |
| 23 | 405 | 1680 W. 4th Ave. | 4 | 1 Bedroom + Balcony | 661 sq.ft. sq.ft. | preview | |
| 24 | 406 | 1680 W. 4th Ave. | 4 | 2 Bedroom + Balcony | 894 sq.ft. sq.ft. | preview | |
| 25 | 407 | 1680 W. 4th Ave. | 4 | 2 Bedroom + Balcony | 894 sq.ft. sq.ft. | preview | |
| 26 | 408 | 1680 W. 4th Ave. | 4 | 1 Bedroom + Balcony | 661 sq.ft. sq.ft. | preview | |
| 27 | 409 | 1680 W. 4th Ave. | 4 | 1 Bedroom + Balcony | 661 sq.ft. sq.ft. | preview | |
| 28 | 410 | 1680 W. 4th Ave. | 4 | 2 Bedroom + Balcony | 927 sq.ft. sq.ft. | preview | |
| 29 | 501 | 1680 W. 4th Ave. | 5 | 1 Bedroom + Balcony | 718 sq.ft. sq.ft. | preview | |
| 30 | 502 | 1680 W. 4th Ave. | 5 | 1 Bedroom + Balcony | 647 sq.ft. sq.ft. | preview | |
| 31 | 503 | 1680 W. 4th Ave. | 5 | 1 Bedroom + Balcony | 648 sq.ft. sq.ft. | preview | |
| 32 | 505 | 1680 W. 4th Ave. | 5 | 1 Bedroom + Balcony | 679 sq.ft. sq.ft. | preview | |
| 33 | 506 | 1680 W. 4th Ave. | 5 | 1 Bedroom + Balcony | 679 sq.ft. sq.ft. | preview | |
| 34 | 507 | 1680 W. 4th Ave. | 5 | 1 Bedroom + Balcony | 648 sq.ft. sq.ft. | preview | |
| 35 | 508 | 1680 W. 4th Ave. | 5 | 2 Bedroom + Balcony | 922 sq.ft. sq.ft. | preview |
