Nova — Floor 2
Floor 2 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 201 | 989 Beatty | 1 Bedroom | 681 sq.ft. sq.ft. | preview |
| 2 | 202 | 989 Beatty | Studio + Balcony | 482 sq.ft. sq.ft. | preview |
| 3 | 203 | 989 Beatty | 1 Bedroom | 685 sq.ft. sq.ft. | preview |
| 4 | 204 | 989 Beatty | Studio | 471 sq.ft. sq.ft. | preview |
| 5 | 205 | 989 Beatty | 1 Bedroom | 575 sq.ft. sq.ft. | preview |
| 6 | 206 | 989 Beatty | 1 Bedroom + Balcony | 695 sq.ft. sq.ft. | preview |
| 7 | 207 | 989 Beatty | 1 Bedroom | 726 sq.ft. sq.ft. | preview |
