Pomaria — Floor 3
Floor 3 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 30 | 1459 Howe | 2 Bedroom + Balcony | 1193 sq.ft. sq.ft. | preview |
| 2 | 30 | 1439 Howe | 2 Bedroom + Balcony | 1289 sq.ft. sq.ft. | preview |
| 3 | 30 | 1441 Howe | 2 Bedroom + Balcony | 1290 sq.ft. sq.ft. | preview |
| 4 | 30 | 806 Pacific Street | 2 Bedroom + Balcony | 1698 sq.ft. sq.ft. | preview |
| 5 | 30 | 1449 Howe | 2 Bedroom | 1150 sq.ft. sq.ft. | preview |
| 6 | 30 | 1451 Howe | 2 Bedroom + Patio | 1257 sq.ft. sq.ft. | preview |
| 7 | 30 | 1437 Howe | 2 Bedroom | 1282 sq.ft. sq.ft. | preview |
| 8 | 30 | 1447 Howe | 2 Bedroom + Balcony | 1293 sq.ft. sq.ft. | preview |
| 9 | 30 | 1461 Howe | 2 Bedroom + Patio | 1260 sq.ft. sq.ft. | preview |
| 10 | 30 | 1457 Howe | 2 Bedroom + Balcony | 1235 sq.ft. sq.ft. | preview |
| 11 | 30 | 804 Pacific Street | 2 Bedroom + Balcony | 1431 sq.ft. sq.ft. | preview |
| 12 | 30 | 1463 Howe | 2 Bedroom + Balcony | 1254 sq.ft. sq.ft. | preview |
| 13 | 30 | 1445 Howe | 2 Bedroom + Balcony | 1291 sq.ft. sq.ft. | preview |
| 14 | 30 | 808 Pacific Street | 2 Bedroom + Balcony | 1698 sq.ft. sq.ft. | preview |
| 15 | 30 | 810 Pacific Street | 2 Bedroom + Balcony | 1532 sq.ft. sq.ft. | preview |
| 16 | 30 | 1443 Howe | 2 Bedroom + Balcony | 1289 sq.ft. sq.ft. | preview |
| 17 | 301 | 1455 Howe | 2 Bedroom + Balcony | 890 sq.ft. sq.ft. | preview |
| 18 | 301 | 1455 Howe | 2 Bedroom + Balcony | 1447 sq.ft. sq.ft. | preview |
| 19 | 302 | 1455 Howe | 2 Bedroom + Balcony | 1394 sq.ft. sq.ft. | preview |
| 20 | 302 | 1455 Howe | 1 Bedroom + Balcony | 533 sq.ft. sq.ft. | preview |
| 21 | 303 | 1455 Howe | 2 Bedroom + Balcony | 1408 sq.ft. sq.ft. | preview |
| 22 | 303 | 1455 Howe | Studio | 248 sq.ft. sq.ft. | preview |
| 23 | 304 | 1455 Howe | 2 Bedroom + Balcony | 1420 sq.ft. sq.ft. | preview |
| 24 | 304 | 1455 Howe | 1 Bedroom + Balcony | 790 sq.ft. sq.ft. | preview |
| 25 | 305 | 1455 Howe | 2 Bedroom + Balcony | 1482 sq.ft. sq.ft. | preview |
