Shangri-La - 1128 West Georgia

Floor Plans

Available Floor Plans for Shangri-La
$19.95 each includes floor plate — sample — or unlimited on subscription. Measurements are not included.
# Suite Street Address Floor Bedrooms Square Foot Preview Add to Cart  $19.95
1 4401 1128 W GEORGIA ST 0 preview
2 4402 1128 W GEORGIA ST 0 preview
3 4501 1128 W GEORGIA ST 0 preview
4 4502 1128 W GEORGIA ST 0 preview
5 4503 1128 W GEORGIA ST 0 preview
6 4504 1128 W GEORGIA ST 0 preview
7 4601 1128 W GEORGIA ST 0 preview
8 4602 1128 W GEORGIA ST 0 preview
9 4603 1128 W GEORGIA ST 0 preview
10 4604 1128 W GEORGIA ST 0 preview
11 4701 1128 W GEORGIA ST 0 preview
12 4702 1128 W GEORGIA ST 0 preview
13 4703 1128 W GEORGIA ST 0 preview
14 4704 1128 W GEORGIA ST 0 preview
15 4801 1128 W GEORGIA ST 0 preview
16 4802 1128 W GEORGIA ST 0 preview
17 4803 1128 W GEORGIA ST 0 preview
18 4804 1128 W GEORGIA ST 0 preview
19 4901 1128 W GEORGIA ST 0 preview
20 4902 1128 W GEORGIA ST 0 preview
21 4903 1128 W GEORGIA ST 0 preview
22 4904 1128 W GEORGIA ST 0 preview
23 5001 1128 W GEORGIA ST 0 preview
24 5002 1128 W GEORGIA ST 0 preview
25 5004 1128 W GEORGIA ST 0 preview
26 5101 1128 W GEORGIA ST 0 preview
27 5102 1128 W GEORGIA ST 0 preview
28 5103 1128 W GEORGIA ST 0 preview
29 5104 1128 W GEORGIA ST 0 preview
30 5201 1128 W GEORGIA ST 0 preview
31 5202 1128 W GEORGIA ST 0 preview
32 5204 1128 W GEORGIA ST 0 preview
33 5301 1128 W GEORGIA ST 0 preview
34 5302 1128 W GEORGIA ST 0 preview
35 5303 1128 W GEORGIA ST 0 preview
36 5304 1128 W GEORGIA ST 0 preview
37 5401 1128 W GEORGIA ST 0 preview
38 5402 1128 W GEORGIA ST 0 preview
39 5404 1128 W GEORGIA ST 0 preview
40 5501 1128 W GEORGIA ST 0 preview
41 5502 1128 W GEORGIA ST 0 preview
42 5503 1128 W GEORGIA ST 0 preview
43 5504 1128 W GEORGIA ST 0 preview
44 5601 1128 W GEORGIA ST 0 preview
45 5602 1128 W GEORGIA ST 0 preview
46 5603 1128 W GEORGIA ST 0 preview
47 5604 1128 W GEORGIA ST 0 preview
48 5701 1128 W GEORGIA ST 0 preview
49 5702 1128 W GEORGIA ST 0 preview
50 5703 1128 W GEORGIA ST 0 preview
51 5704 1128 W GEORGIA ST 0 preview
52 5801 1128 W GEORGIA ST 0 preview
53 5802 1128 W GEORGIA ST 0 preview
54 5803 1128 W GEORGIA ST 0 preview
55 5804 1128 W GEORGIA ST 0 preview
56 5901 1128 W GEORGIA ST 0 preview
57 5902 1128 W GEORGIA ST 0 preview
58 5903 1128 W GEORGIA ST 0 preview
59 5904 1128 W GEORGIA ST 0 preview
60 6001 1128 W GEORGIA ST 0 preview
61 6002 1128 W GEORGIA ST 0 preview
62 6003 1128 W GEORGIA ST 0 preview
63 6004 1128 W GEORGIA ST 0 preview
64 PH2 1128 W GEORGIA ST 0 preview
65 PH3 1128 W GEORGIA ST 0 preview
66 1128 W. Georgia 5 Spa preview
67 1128 W. Georgia 6 Amenities preview
68 4401 1128 W. Georgia 44 2 Bedroom + Balcony 3222 sq.ft. sq.ft. preview
69 4402 1128 W. Georgia 44 2 Bedroom + Balcony 2426 sq.ft. sq.ft. preview
70 4501 1128 W. Georgia 45 2 Bedroom + Balcony 2396 sq.ft. sq.ft. preview
71 4501 1128 West Georgia 45 preview
72 4502 1128 West Georgia 45 preview
73 4502 1128 W. Georgia 45 2 Bedroom + Balcony 2685 sq.ft. sq.ft. preview
74 4503 1128 W. Georgia 45 2 Bedroom + Balcony 2429 sq.ft. sq.ft. preview
75 4503 1128 West Georgia 45 preview
76 4504 1128 West Georgia 45 preview
77 4504 1128 W. Georgia 45 2 Bedroom + Balcony 2188 sq.ft. sq.ft. preview
78 4601 1128 W. Georgia 46 2 Bedroom + Balcony 2396 sq.ft. sq.ft. preview
79 4601 1128 West Georgia 46 preview
80 4602 1128 W. Georgia 46 2 Bedroom + Balcony 2685 sq.ft. sq.ft. preview
81 4602 1128 West Georgia 46 preview
82 4603 1128 West Georgia 46 preview
83 4603 1128 W. Georgia 46 2 Bedroom + Balcony 2429 sq.ft. sq.ft. preview
84 4604 1128 West Georgia 46 preview
85 4604 1128 W. Georgia 46 2 Bedroom + Balcony 2188 sq.ft. sq.ft. preview
86 4701 1128 W. Georgia 47 2 Bedroom + Balcony 2519 sq.ft. sq.ft. preview
87 4701 1128 West Georgia 47 preview
88 4702 1128 West Georgia 47 preview
89 4702 1128 W. Georgia 47 2 Bedroom + Balcony 2685 sq.ft. sq.ft. preview
90 4703 1128 W. Georgia 47 2 Bedroom + Balcony 2433 sq.ft. sq.ft. preview
91 4703 1128 West Georgia 47 preview
92 4704 1128 W. Georgia 47 3 Bedroom + Balcony 2373 sq.ft. sq.ft. preview
93 4704 1128 West Georgia 47 preview
94 4801 1128 W. Georgia 48 2 Bedroom + Balcony 2519 sq.ft. sq.ft. preview
95 4801 1128 West Georgia 48 preview
96 4802 1128 West Georgia 48 preview
97 4802 1128 W. Georgia 48 2 Bedroom + Balcony 2685 sq.ft. sq.ft. preview
98 4803 1128 West Georgia 48 preview
99 4803 1128 W. Georgia 48 2 Bedroom + Balcony 2433 sq.ft. sq.ft. preview
100 4804 1128 West Georgia 48 preview
101 4804 1128 W. Georgia 48 2 Bedroom + Balcony 2372 sq.ft. sq.ft. preview
102 4901 1128 W. Georgia 49 2 Bedroom + Balcony 2566 sq.ft. sq.ft. preview
103 4901 1128 West Georgia 49 preview
104 4902 1128 W. Georgia 49 2 Bedroom + Balcony 2694 sq.ft. sq.ft. preview
105 4902 1128 West Georgia 49 preview
106 4903 1128 W. Georgia 49 3 Bedroom + Balcony 4493 sq.ft. sq.ft. preview
107 4903 1128 West Georgia 49 preview
108 4904 1128 W. Georgia 49 3 Bedroom + Balcony 2387 sq.ft. sq.ft. preview
109 4904 1128 West Georgia 49 preview
110 5001 1128 W. Georgia 50 2 Bedroom + Balcony 2566 sq.ft. sq.ft. preview
111 5001 1128 West Georgia 50 preview
112 5002 1128 West Georgia 50 preview
113 5002 1128 W. Georgia 50 2 Bedroom + Balcony 2694 sq.ft. sq.ft. preview
114 5004 1128 West Georgia 50 preview
115 5004 1128 W. Georgia 50 2 Bedroom + Balcony 2387 sq.ft. sq.ft. preview
116 5101 1128 W. Georgia 51 2 Bedroom + Balcony 2566 sq.ft. sq.ft. preview
117 5101 1128 West Georgia 51 preview
118 5102 1128 W. Georgia 51 2 Bedroom + Balcony 2694 sq.ft. sq.ft. preview
119 5102 1128 West Georgia 51 preview
120 5103 1128 West Georgia 51 preview
121 5103 1128 W. Georgia 51 3 Bedroom + Balcony 4493 sq.ft. sq.ft. preview
122 5104 1128 W. Georgia 51 2 Bedroom + Balcony 2387 sq.ft. sq.ft. preview
123 5104 1128 West Georgia 51 preview
124 5201 1128 W. Georgia 52 2 Bedroom + Balcony 2566 sq.ft. sq.ft. preview
125 5201 1128 West Georgia 52 preview
126 5202 1128 W. Georgia 52 2 Bedroom + Balcony 2694 sq.ft. sq.ft. preview
127 5202 1128 West Georgia 52 preview
128 5204 1128 West Georgia 52 preview
129 5204 1128 W. Georgia 52 2 Bedroom + Balcony 2387 sq.ft. sq.ft. preview
130 5301 1128 W. Georgia 53 2 Bedroom + Balcony 2566 sq.ft. sq.ft. preview
131 5301 1128 West Georgia 53 preview
132 5302 1128 West Georgia 53 preview
133 5302 1128 W. Georgia 53 2 Bedroom + Balcony 2694 sq.ft. sq.ft. preview
134 5303 1128 W. Georgia 53 3 Bedroom + Balcony 4493 sq.ft. sq.ft. preview
135 5303 1128 West Georgia 53 preview
136 5304 1128 W. Georgia 53 2 Bedroom + Balcony 2387 sq.ft. sq.ft. preview
137 5304 1128 West Georgia 53 preview
138 5401 1128 West Georgia 54 preview
139 5401 1128 W. Georgia 54 2 Bedroom + Balcony 2566 sq.ft. sq.ft. preview
140 5402 1128 West Georgia 54 preview
141 5402 1128 W. Georgia 54 2 Bedroom + Balcony 2694 sq.ft. sq.ft. preview
142 5404 1128 W. Georgia 54 2 Bedroom + Balcony 2387 sq.ft. sq.ft. preview
143 5404 1128 West Georgia 54 preview
144 5501 1128 W. Georgia 55 2 Bedroom + Balcony 2519 sq.ft. sq.ft. preview
145 5501 1128 West Georgia 55 preview
146 5502 1128 West Georgia 55 preview
147 5502 1128 W. Georgia 55 2 Bedroom + Balcony 2680 sq.ft. sq.ft. preview
148 5503 1128 W. Georgia 55 2 Bedroom + Roof Terrace 2335 sq.ft. sq.ft. preview
149 5503 1128 West Georgia 55 preview
150 5504 1128 W. Georgia 55 2 Bedroom + Balcony 2379 sq.ft. sq.ft. preview
151 5504 1128 West Georgia 55 preview
152 5601 1128 West Georgia 56 preview
153 5601 1128 W. Georgia 56 2 Bedroom + Balcony 2592 sq.ft. sq.ft. preview
154 5602 1128 W. Georgia 56 2 Bedroom + Balcony 2685 sq.ft. sq.ft. preview
155 5602 1128 West Georgia 56 preview
156 5603 1128 West Georgia 56 preview
157 5603 1128 W. Georgia 56 2 Bedroom + Balcony 2433 sq.ft. sq.ft. preview
158 5604 1128 W. Georgia 56 2 Bedroom + Balcony 2373 sq.ft. sq.ft. preview
159 5604 1128 West Georgia 56 preview
160 5701 1128 W. Georgia 57 2 Bedroom + Balcony 2592 sq.ft. sq.ft. preview
161 5701 1128 West Georgia 57 preview
162 5702 1128 W. Georgia 57 2 Bedroom + Balcony 2685 sq.ft. sq.ft. preview
163 5702 1128 West Georgia 57 preview
164 5703 1128 West Georgia 57 preview
165 5703 1128 W. Georgia 57 2 Bedroom + Balcony 2433 sq.ft. sq.ft. preview
166 5704 1128 W. Georgia 57 2 Bedroom + Balcony 2373 sq.ft. sq.ft. preview
167 5704 1128 West Georgia 57 preview
168 5801 1128 W. Georgia 58 2 Bedroom + Balcony 2592 sq.ft. sq.ft. preview
169 5801 1128 West Georgia 58 preview
170 5802 1128 W. Georgia 58 2 Bedroom + Balcony 2685 sq.ft. sq.ft. preview
171 5802 1128 West Georgia 58 preview
172 5803 1128 West Georgia 58 preview
173 5803 1128 W. Georgia 58 2 Bedroom + Balcony 2433 sq.ft. sq.ft. preview
174 5804 1128 West Georgia 58 preview
175 5804 1128 W. Georgia 58 2 Bedroom + Balcony 2373 sq.ft. sq.ft. preview
176 5901 1128 W. Georgia 59 2 Bedroom + Balcony 2592 sq.ft. sq.ft. preview
177 5901 1128 West Georgia 59 preview
178 5902 1128 West Georgia 59 preview
179 5902 1128 W. Georgia 59 2 Bedroom + Balcony 2685 sq.ft. sq.ft. preview
180 5903 1128 West Georgia 59 preview
181 5903 1128 W. Georgia 59 2 Bedroom + Balcony 2433 sq.ft. sq.ft. preview
182 5904 1128 West Georgia 59 preview
183 5904 1128 W. Georgia 59 2 Bedroom + Balcony 2373 sq.ft. sq.ft. preview
184 6001 1128 W. Georgia 60 2 Bedroom + Balcony 2592 sq.ft. sq.ft. preview
185 6001 1128 West Georgia 60 preview
186 6002 1128 West Georgia 60 preview
187 6002 1128 W. Georgia 60 2 Bedroom + Balcony 2685 sq.ft. sq.ft. preview
188 6003 1128 West Georgia 60 preview
189 6003 1128 W. Georgia 60 2 Bedroom + Balcony 2433 sq.ft. sq.ft. preview
190 6004 1128 West Georgia 60 preview
191 6004 1128 W. Georgia 60 2 Bedroom + Balcony 2373 sq.ft. sq.ft. preview
192 6101 1128 West Georgia 61 preview
193 6102 1128 West Georgia 61 preview
194 6103 1128 West Georgia 61 preview
195 PH1 1128 W. Georgia 61 2 Bedroom + Roof Terrace 3818 sq.ft. sq.ft. preview
196 PH2 1128 W. Georgia 61 2 Bedroom + Roof Terrace 2613 sq.ft. sq.ft. preview
197 PH3 1128 W. Georgia 61 2 Bedroom + Roof Terrace 2502 sq.ft. sq.ft. preview
198 1128 West Georgia preview