Smart — Floor 8
Floor 8 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 801 | 168 Powell | 2 Bedroom + Balcony | 992 sq.ft. sq.ft. | preview |
| 2 | 802 | 168 Powell | 1 Bedroom + Balcony | 566 sq.ft. sq.ft. | preview |
| 3 | 803 | 168 Powell | 1 Bedroom + Balcony | 566 sq.ft. sq.ft. | preview |
| 4 | 805 | 168 Powell | 1 Bedroom + Balcony | 738 sq.ft. sq.ft. | preview |
| 5 | 808 | 168 Powell | 1 Bedroom | 645 sq.ft. sq.ft. | preview |
| 6 | 809 | 168 Powell | 1 Bedroom | 645 sq.ft. sq.ft. | preview |
| 7 | 812 | 168 Powell | 1 Bedroom + Balcony | 738 sq.ft. sq.ft. | preview |
| 8 | 815 | 168 Powell | 1 Bedroom + Balcony | 566 sq.ft. sq.ft. | preview |
| 9 | 816 | 168 Powell | 1 Bedroom + Balcony | 566 sq.ft. sq.ft. | preview |
| 10 | 817 | 168 Powell | 1 Bedroom + Balcony | 735 sq.ft. sq.ft. | preview |
| 11 | PH806 | 168 Powell | 2 Bedroom + Balcony | 1037 sq.ft. sq.ft. | preview |
| 12 | PH807 | 168 Powell | 2 Bedroom + Balcony | 1043 sq.ft. sq.ft. | preview |
| 13 | PH810 | 168 Powell | 2 Bedroom + Balcony | 1043 sq.ft. sq.ft. | preview |
| 14 | PH811 | 168 Powell | 2 Bedroom + Balcony | 1037 sq.ft. sq.ft. | preview |
