Smart — Floor 9
Floor 9 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 901 | 168 Powell | 2 Bedroom + Balcony | 992 sq.ft. sq.ft. | preview |
| 2 | 902 | 168 Powell | 1 Bedroom + Balcony | 566 sq.ft. sq.ft. | preview |
| 3 | 903 | 168 Powell | 1 Bedroom + Balcony | 566 sq.ft. sq.ft. | preview |
| 4 | 905 | 168 Powell | 1 Bedroom + Balcony | 738 sq.ft. sq.ft. | preview |
| 5 | 906 | 168 Powell | 1 Bedroom + Balcony | 738 sq.ft. sq.ft. | preview |
| 6 | 907 | 168 Powell | 1 Bedroom + Balcony | 566 sq.ft. sq.ft. | preview |
| 7 | 908 | 168 Powell | 1 Bedroom + Balcony | 566 sq.ft. sq.ft. | preview |
| 8 | 909 | 168 Powell | 1 Bedroom + Balcony | 735 sq.ft. sq.ft. | preview |
