Sophia - 298 E. 11th Ave.
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 11331 CAMBIE RD | 0 | preview | |||
| 2 | 12 | 11331 CAMBIE RD | 0 | preview | |||
| 3 | 2 | 11331 CAMBIE RD | 0 | preview | |||
| 4 | 4 | 11331 CAMBIE RD | 0 | preview | |||
| 5 | 5 | 11331 CAMBIE RD | 0 | preview | |||
| 6 | 6 | 11331 CAMBIE RD | 0 | preview | |||
| 7 | 606 | 298 E 11TH AV | 0 | preview | |||
| 8 | 7 | 11331 CAMBIE RD | 0 | preview | |||
| 9 | 8 | 11331 CAMBIE RD | 0 | preview | |||
| 10 | 9 | 11331 CAMBIE RD | 0 | preview | |||
| 11 | 101 | 298 E. 11th Ave. | 1 | 2 Bedroom + Patio | 1303 sq.ft. sq.ft. | preview | |
| 12 | 102 | 298 E. 11th Ave. | 1 | 2 Bedroom + Patio | 1305 sq.ft. sq.ft. | preview | |
| 13 | 103 | 298 E. 11th Ave. | 1 | 2 Bedroom + Patio | 1305 sq.ft. sq.ft. | preview | |
| 14 | 104 | 298 E. 11th Ave. | 1 | 2 Bedroom + Patio | 1305 sq.ft. sq.ft. | preview | |
| 15 | 105 | 298 E. 11th Ave. | 1 | 2 Bedroom + Patio | 1305 sq.ft. sq.ft. | preview | |
| 16 | 106 | 298 E. 11th Ave. | 1 | 2 Bedroom + Patio | 1305 sq.ft. sq.ft. | preview | |
| 17 | 107 | 298 E. 11th Ave. | 1 | 2 Bedroom + Patio | 1305 sq.ft. sq.ft. | preview | |
| 18 | 201 | 298 E. 11th Ave. | 2 | 2 Bedroom + Patio | 911 sq.ft. sq.ft. | preview | |
| 19 | 202 | 298 E. 11th Ave. | 2 | 1 Bedroom + Patio | 811 sq.ft. sq.ft. | preview | |
| 20 | 203 | 298 E. 11th Ave. | 2 | 1 Bedroom + Patio | 823 sq.ft. sq.ft. | preview | |
| 21 | 204 | 298 E. 11th Ave. | 2 | 1 Bedroom + Balcony | 750 sq.ft. sq.ft. | preview | |
| 22 | 205 | 298 E. 11th Ave. | 2 | 1 Bedroom + Balcony | 793 sq.ft. sq.ft. | preview | |
| 23 | 206 | 298 E. 11th Ave. | 2 | 2 Bedroom + Balcony | 946 sq.ft. sq.ft. | preview | |
| 24 | 301 | 298 E. 11th Ave. | 3 | 2 Bedroom + Balcony | 859 sq.ft. sq.ft. | preview | |
| 25 | 302 | 298 E. 11th Ave. | 3 | 1 Bedroom + Balcony | 675 sq.ft. sq.ft. | preview | |
| 26 | 303 | 298 E. 11th Ave. | 3 | 1 Bedroom + Balcony | 675 sq.ft. sq.ft. | preview | |
| 27 | 304 | 298 E. 11th Ave. | 3 | 2 Bedroom + Balcony | 983 sq.ft. sq.ft. | preview | |
| 28 | 305 | 298 E. 11th Ave. | 3 | 1 Bedroom + Balcony | 742 sq.ft. sq.ft. | preview | |
| 29 | 306 | 298 E. 11th Ave. | 3 | 1 Bedroom + Balcony | 742 sq.ft. sq.ft. | preview | |
| 30 | 307 | 298 E. 11th Ave. | 3 | 1 Bedroom + Balcony | 742 sq.ft. sq.ft. | preview | |
| 31 | 308 | 298 E. 11th Ave. | 3 | 1 Bedroom + Balcony | 742 sq.ft. sq.ft. | preview | |
| 32 | 309 | 298 E. 11th Ave. | 3 | 1 Bedroom + Balcony | 742 sq.ft. sq.ft. | preview | |
| 33 | 310 | 298 E. 11th Ave. | 3 | 1 Bedroom + Balcony | 679 sq.ft. sq.ft. | preview | |
| 34 | 311 | 298 E. 11th Ave. | 3 | 2 Bedroom + Balcony | 917 sq.ft. sq.ft. | preview | |
| 35 | 312 | 298 E. 11th Ave. | 3 | 1 Bedroom + Balcony | 678 sq.ft. sq.ft. | preview | |
| 36 | 313 | 298 E. 11th Ave. | 3 | 1 Bedroom + Balcony | 698 sq.ft. sq.ft. | preview | |
| 37 | 314 | 298 E. 11th Ave. | 3 | 2 Bedroom + Roof Deck | 947 sq.ft. sq.ft. | preview | |
| 38 | 401 | 298 E. 11th Ave. | 4 | 2 Bedroom + Balcony | 859 sq.ft. sq.ft. | preview | |
| 39 | 402 | 298 E. 11th Ave. | 4 | 1 Bedroom + Balcony | 675 sq.ft. sq.ft. | preview | |
| 40 | 403 | 298 E. 11th Ave. | 4 | 1 Bedroom + Balcony | 675 sq.ft. sq.ft. | preview | |
| 41 | 404 | 298 E. 11th Ave. | 4 | 1 Bedroom + Balcony | 834 sq.ft. sq.ft. | preview | |
| 42 | 405 | 298 E. 11th Ave. | 4 | 1 Bedroom + Balcony | 738 sq.ft. sq.ft. | preview | |
| 43 | 406 | 298 E. 11th Ave. | 4 | 1 Bedroom + Balcony | 727 sq.ft. sq.ft. | preview | |
| 44 | 407 | 298 E. 11th Ave. | 4 | 1 Bedroom + Balcony | 747 sq.ft. sq.ft. | preview | |
| 45 | 408 | 298 E. 11th Ave. | 4 | 1 Bedroom + Balcony | 679 sq.ft. sq.ft. | preview | |
| 46 | 409 | 298 E. 11th Ave. | 4 | 2 Bedroom + Balcony | 917 sq.ft. sq.ft. | preview | |
| 47 | 410 | 298 E. 11th Ave. | 4 | 1 Bedroom + Balcony | 676 sq.ft. sq.ft. | preview | |
| 48 | 411 | 298 E. 11th Ave. | 4 | 1 Bedroom + Balcony | 696 sq.ft. sq.ft. | preview | |
| 49 | 412 | 298 E. 11th Ave. | 4 | 2 Bedroom + Balcony | 947 sq.ft. sq.ft. | preview | |
| 50 | 298 E. 11th Ave. | 5 | 1 Bedroom + Balcony | 727 sq.ft. sq.ft. | preview | ||
| 51 | 501 | 298 E. 11th Ave. | 5 | 2 Bedroom + Balcony | 859 sq.ft. sq.ft. | preview | |
| 52 | 502 | 298 E. 11th Ave. | 5 | 1 Bedroom + Balcony | 675 sq.ft. sq.ft. | preview | |
| 53 | 503 | 298 E. 11th Ave. | 5 | 1 Bedroom + Balcony | 675 sq.ft. sq.ft. | preview | |
| 54 | 504 | 298 E. 11th Ave. | 5 | 2 Bedroom + Balcony | 1011 sq.ft. sq.ft. | preview | |
| 55 | 505 | 298 E. 11th Ave. | 5 | 1 Bedroom + Balcony | 738 sq.ft. sq.ft. | preview | |
| 56 | 507 | 298 E. 11th Ave. | 5 | 1 Bedroom + Balcony | 747 sq.ft. sq.ft. | preview | |
| 57 | 508 | 298 E. 11th Ave. | 5 | 1 Bedroom + Balcony | 679 sq.ft. sq.ft. | preview | |
| 58 | 509 | 298 E. 11th Ave. | 5 | 2 Bedroom + Balcony | 917 sq.ft. sq.ft. | preview | |
| 59 | 510 | 298 E. 11th Ave. | 5 | 1 Bedroom + Balcony | 676 sq.ft. sq.ft. | preview | |
| 60 | 511 | 298 E. 11th Ave. | 5 | 1 Bedroom + Balcony | 696 sq.ft. sq.ft. | preview | |
| 61 | 512 | 298 E. 11th Ave. | 5 | 2 Bedroom + Balcony | 947 sq.ft. sq.ft. | preview | |
| 62 | 601 | 298 E. 11th Ave. | 6 | 2 Bedroom + Balcony | 859 sq.ft. sq.ft. | preview | |
| 63 | 602 | 298 E. 11th Ave. | 6 | 1 Bedroom + Balcony | 675 sq.ft. sq.ft. | preview | |
| 64 | 603 | 298 E. 11th Ave. | 6 | 1 Bedroom + Balcony | 675 sq.ft. sq.ft. | preview | |
| 65 | 604 | 298 E. 11th Ave. | 6 | 2 Bedroom + Balcony | 1011 sq.ft. sq.ft. | preview | |
| 66 | 605 | 298 E. 11th Ave. | 6 | 1 Bedroom + Balcony | 738 sq.ft. sq.ft. | preview | |
| 67 | 607 | 298 E. 11th Ave. | 6 | 1 Bedroom + Balcony | 747 sq.ft. sq.ft. | preview | |
| 68 | 608 | 298 E. 11th Ave. | 6 | 1 Bedroom + Balcony | 679 sq.ft. sq.ft. | preview | |
| 69 | 609 | 298 E. 11th Ave. | 6 | 2 Bedroom + Balcony | 917 sq.ft. sq.ft. | preview | |
| 70 | 610 | 298 E. 11th Ave. | 6 | 1 Bedroom + Balcony | 676 sq.ft. sq.ft. | preview | |
| 71 | 611 | 298 E. 11th Ave. | 6 | 1 Bedroom + Balcony | 696 sq.ft. sq.ft. | preview | |
| 72 | 612 | 298 E. 11th Ave. | 6 | 2 Bedroom + Balcony | 947 sq.ft. sq.ft. | preview | |
| 73 | 701 | 298 E. 11th Ave. | 7 | 2 Bedroom + Balcony | 859 sq.ft. sq.ft. | preview | |
| 74 | 702 | 298 E. 11th Ave. | 7 | 1 Bedroom + Balcony | 675 sq.ft. sq.ft. | preview | |
| 75 | 703 | 298 E. 11th Ave. | 7 | 1 Bedroom + Balcony | 675 sq.ft. sq.ft. | preview | |
| 76 | 704 | 298 E. 11th Ave. | 7 | 2 Bedroom + Roof Deck | 879 sq.ft. sq.ft. | preview | |
| 77 | 705 | 298 E. 11th Ave. | 7 | 1 Bedroom + Balcony | 727 sq.ft. sq.ft. | preview | |
| 78 | 706 | 298 E. 11th Ave. | 7 | 1 Bedroom + Balcony | 747 sq.ft. sq.ft. | preview | |
| 79 | 707 | 298 E. 11th Ave. | 7 | 1 Bedroom + Balcony | 679 sq.ft. sq.ft. | preview | |
| 80 | 708 | 298 E. 11th Ave. | 7 | 2 Bedroom + Balcony | 917 sq.ft. sq.ft. | preview | |
| 81 | 709 | 298 E. 11th Ave. | 7 | 1 Bedroom + Balcony | 676 sq.ft. sq.ft. | preview | |
| 82 | 710 | 298 E. 11th Ave. | 7 | 1 Bedroom + Balcony | 696 sq.ft. sq.ft. | preview | |
| 83 | 711 | 298 E. 11th Ave. | 7 | 2 Bedroom + Balcony | 947 sq.ft. sq.ft. | preview | |
| 84 | 801 | 298 E. 11th Ave. | 8 | 1 Bedroom + Roof Deck | 760 sq.ft. sq.ft. | preview | |
| 85 | 802 | 298 E. 11th Ave. | 8 | 2 Bedroom + Roof Deck | 911 sq.ft. sq.ft. | preview | |
| 86 | 803 | 298 E. 11th Ave. | 8 | 2 Bedroom + Roof Deck | 879 sq.ft. sq.ft. | preview | |
| 87 | 804 | 298 E. 11th Ave. | 8 | 2 Bedroom + Roof Deck | 931 sq.ft. sq.ft. | preview | |
| 88 | 805 | 298 E. 11th Ave. | 8 | 2 Bedroom + Roof Deck | 1035 sq.ft. sq.ft. | preview | |
| 89 | 806 | 298 E. 11th Ave. | 8 | 2 Bedroom + Roof Deck | 844 sq.ft. sq.ft. | preview | |
| 90 | 807 | 298 E. 11th Ave. | 8 | 2 Bedroom + Roof Deck | 984 sq.ft. sq.ft. | preview |
