Sterling — Floor 2
Floor 2 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 201 | 1050 Smithe | 2 Bedroom + Roof Deck | 900 sq.ft. sq.ft. | preview |
| 2 | 202 | 1050 Smithe | 2 Bedroom + Balcony | 912 sq.ft. sq.ft. | preview |
| 3 | 203 | 1050 Smithe | 1 Bedroom + Balcony | 635 sq.ft. sq.ft. | preview |
| 4 | 204 | 1050 Smithe | 1 Bedroom + Balcony | 674 sq.ft. sq.ft. | preview |
| 5 | 205 | 1050 Smithe | 2 Bedroom + Balcony | 861 sq.ft. sq.ft. | preview |
| 6 | 206 | 1050 Smithe | 1 Bedroom + Roof Deck | 657 sq.ft. sq.ft. | preview |
| 7 | 207 | 1050 Smithe | 1 Bedroom + Balcony | 701 sq.ft. sq.ft. | preview |
