Sterling — Floor 6
Floor 6 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 601 | 1050 Smithe | 2 Bedroom + Balcony | 900 sq.ft. sq.ft. | preview |
| 2 | 602 | 1050 Smithe | 2 Bedroom + Balcony | 912 sq.ft. sq.ft. | preview |
| 3 | 603 | 1050 Smithe | 1 Bedroom + Balcony | 635 sq.ft. sq.ft. | preview |
| 4 | 604 | 1050 Smithe | 1 Bedroom + Balcony | 674 sq.ft. sq.ft. | preview |
| 5 | 605 | 1050 Smithe | 2 Bedroom + Balcony | 861 sq.ft. sq.ft. | preview |
| 6 | 606 | 1050 Smithe | 1 Bedroom + Balcony | 657 sq.ft. sq.ft. | preview |
| 7 | 607 | 1050 Smithe | 1 Bedroom + Balcony | 701 sq.ft. sq.ft. | preview |
