The Lions West Tower — Floor 4
Floor 4 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 401 | 1367 Alberni | 2 Bedroom | 748 sq.ft. sq.ft. | preview |
| 2 | 402 | 1367 Alberni | Studio | 438 sq.ft. sq.ft. | preview |
| 3 | 403 | 1367 Alberni | Studio | 393 sq.ft. sq.ft. | preview |
| 4 | 405 | 1367 Alberni | Studio | 438 sq.ft. sq.ft. | preview |
| 5 | 406 | 1367 Alberni | 2 Bedroom | 748 sq.ft. sq.ft. | preview |
| 6 | 407 | 1367 Alberni | 1 Bedroom | 590 sq.ft. sq.ft. | preview |
| 7 | 408 | 1367 Alberni | 1 Bedroom | 596 sq.ft. sq.ft. | preview |
| 8 | 409 | 1367 Alberni | Studio | 393 sq.ft. sq.ft. | preview |
| 9 | 410 | 1367 Alberni | 1 Bedroom | 596 sq.ft. sq.ft. | preview |
| 10 | 411 | 1367 Alberni | 1 Bedroom | 590 sq.ft. sq.ft. | preview |
