The Lions West Tower — Floor 5
Floor 5 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 501 | 1367 Alberni | 2 Bedroom | 748 sq.ft. sq.ft. | preview |
| 2 | 502 | 1367 Alberni | Studio | 438 sq.ft. sq.ft. | preview |
| 3 | 503 | 1367 Alberni | Studio | 393 sq.ft. sq.ft. | preview |
| 4 | 505 | 1367 Alberni | Studio | 438 sq.ft. sq.ft. | preview |
| 5 | 506 | 1367 Alberni | 2 Bedroom | 748 sq.ft. sq.ft. | preview |
| 6 | 507 | 1367 Alberni | 1 Bedroom | 590 sq.ft. sq.ft. | preview |
| 7 | 508 | 1367 Alberni | 1 Bedroom | 596 sq.ft. sq.ft. | preview |
| 8 | 509 | 1367 Alberni | Studio | 393 sq.ft. sq.ft. | preview |
| 9 | 510 | 1367 Alberni | 1 Bedroom | 596 sq.ft. sq.ft. | preview |
| 10 | 511 | 1367 Alberni | 1 Bedroom | 590 sq.ft. sq.ft. | preview |
