TV Towers 2 — Floor 28
Floor 28 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 2801 | 233 Robson Street | 1 Bedroom + Balcony | 638 sq.ft. sq.ft. | preview |
| 2 | 2802 | 233 Robson Street | 2 Bedroom + Balcony | 922 sq.ft. sq.ft. | preview |
| 3 | 2803 | 233 Robson Street | 2 Bedroom + Balcony | 1012 sq.ft. sq.ft. | preview |
| 4 | 2805 | 233 Robson Street | 1 Bedroom + Balcony | 738 sq.ft. sq.ft. | preview |
| 5 | 2806 | 233 Robson Street | Studio + Balcony | 498 sq.ft. sq.ft. | preview |
| 6 | 2807 | 233 Robson Street | 2 Bedroom + Balcony | 982 sq.ft. sq.ft. | preview |
| 7 | 2808 | 233 Robson Street | Studio + Balcony | 439 sq.ft. sq.ft. | preview |
| 8 | 2809 | 233 Robson Street | 1 Bedroom + Balcony | 562 sq.ft. sq.ft. | preview |
| 9 | 2810 | 233 Robson Street | 1 Bedroom + Balcony | 600 sq.ft. sq.ft. | preview |
