Venus — Floor 10
Floor 10 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 100 | 1239 West Georgia | preview | ||
| 2 | 100 | 1239 West Georgia | preview | ||
| 3 | 1001 | 1239 W. Georgia | 1 Bedroom + Balcony | 612 sq.ft. sq.ft. | preview |
| 4 | 1002 | 1239 W. Georgia | 2 Bedroom + Balcony | 795 sq.ft. sq.ft. | preview |
| 5 | 1002 | 1239 West Georgia | preview | ||
| 6 | 1003 | 1239 West Georgia | preview | ||
| 7 | 1003 | 1239 W. Georgia | 1 Bedroom + Balcony | 676 sq.ft. sq.ft. | preview |
| 8 | 1004 | 1239 W. Georgia | 2 Bedroom + Balcony | 816 sq.ft. sq.ft. | preview |
| 9 | 1005 | 1239 W. Georgia | 1 Bedroom + Balcony | 609 sq.ft. sq.ft. | preview |
| 10 | 1006 | 1239 W. Georgia | Studio + Balcony | 437 sq.ft. sq.ft. | preview |
| 11 | 1007 | 1239 W. Georgia | 2 Bedroom + Balcony | 926 sq.ft. sq.ft. | preview |
| 12 | 1008 | 1239 West Georgia | preview | ||
| 13 | 1008 | 1239 West Georgia | preview | ||
| 14 | 1009 | 1239 W. Georgia | 2 Bedroom + Balcony | 898 sq.ft. sq.ft. | preview |
| 15 | 1010 | 1239 W. Georgia | Studio + Balcony | 419 sq.ft. sq.ft. | preview |
| 16 | 1010 | 1239 West Georgia | preview |
