Wall Centre — Floor 4
Floor 4 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 401 | 1050 Burrard | 2 Bedroom + Balcony | 1162 sq.ft. sq.ft. | preview |
| 2 | 402 | 1050 Burrard | 1 Bedroom | 642 sq.ft. sq.ft. | preview |
| 3 | 403 | 1050 Burrard | 1 Bedroom + Balcony | 660 sq.ft. sq.ft. | preview |
| 4 | 404 | 1050 Burrard | Studio | 468 sq.ft. sq.ft. | preview |
| 5 | 405 | 1050 Burrard | 1 Bedroom + Balcony | 685 sq.ft. sq.ft. | preview |
| 6 | 406 | 1050 Burrard | Studio | 428 sq.ft. sq.ft. | preview |
| 7 | 407 | 1050 Burrard | 2 Bedroom + Balcony | 885 sq.ft. sq.ft. | preview |
| 8 | 408 | 1050 Burrard | 2 Bedroom + Balcony | 1006 sq.ft. sq.ft. | preview |
| 9 | 409 | 1050 Burrard | 1 Bedroom | 638 sq.ft. sq.ft. | preview |
| 10 | 410 | 1050 Burrard | 2 Bedroom + Balcony | 1068 sq.ft. sq.ft. | preview |
