Waterfall — Floor 5
Floor 5 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 501 | 1540 W. 2nd Ave. | Studio + Balcony | 724 sq.ft. sq.ft. | preview |
| 2 | 502 | 1540 W. 2nd Ave. | Studio + Balcony | 737 sq.ft. sq.ft. | preview |
| 3 | 503 | 1540 W. 2nd Ave. | Studio + Balcony | 737 sq.ft. sq.ft. | preview |
| 4 | 504 | 1540 W. 2nd Ave. | Studio + Balcony | 737 sq.ft. sq.ft. | preview |
| 5 | 505 | 1540 W. 2nd Ave. | Studio + Balcony | 736 sq.ft. sq.ft. | preview |
| 6 | 506 | 1540 W. 2nd Ave. | Studio + Balcony | 1440 sq.ft. sq.ft. | preview |
| 7 | 507 | 1540 W. 2nd Ave. | Studio + Balcony | 884 sq.ft. sq.ft. | preview |
| 8 | 508 | 1540 W. 2nd Ave. | Studio + Balcony | 898 sq.ft. sq.ft. | preview |
| 9 | 509 | 1540 W. 2nd Ave. | Studio + Balcony | 898 sq.ft. sq.ft. | preview |
| 10 | 510 | 1540 W. 2nd Ave. | Studio + Balcony | 898 sq.ft. sq.ft. | preview |
| 11 | 511 | 1540 W. 2nd Ave. | Studio + Balcony | 897 sq.ft. sq.ft. | preview |
| 12 | 512 | 1540 W. 2nd Ave. | Studio + Balcony | 897 sq.ft. sq.ft. | preview |
| 13 | 513 | 1540 W. 2nd Ave. | Studio + Balcony | 883 sq.ft. sq.ft. | preview |
| 14 | 514 | 1540 W. 2nd Ave. | Studio + Balcony | 798 sq.ft. sq.ft. | preview |
| 15 | 515 | 1540 W. 2nd Ave. | Studio + Balcony | 798 sq.ft. sq.ft. | preview |
| 16 | 516 | 1540 W. 2nd Ave. | Studio + Balcony | 870 sq.ft. sq.ft. | preview |
| 17 | 517 | 1540 W. 2nd Ave. | Studio + Balcony | 846 sq.ft. sq.ft. | preview |
