O2 - 1762 Davie
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 201 | 1762 Davie | 2 | 2 Bedroom + Terrace | 902 sq.ft. sq.ft. | preview | |
| 2 | 202 | 1762 Davie | 2 | 1 Bedroom + Terrace | 707 sq.ft. sq.ft. | preview | |
| 3 | 301 | 1762 Davie | 3 | 2 Bedroom + Balcony | 979 sq.ft. sq.ft. | preview | |
| 4 | 302 | 1762 Davie | 3 | 1 Bedroom + Balcony | 711 sq.ft. sq.ft. | preview | |
| 5 | 303 | 1762 Davie | 3 | 2 Bedroom + Balcony | 1066 sq.ft. sq.ft. | preview | |
| 6 | 304 | 1762 Davie | 3 | 2 Bedroom + Balcony | 1580 sq.ft. sq.ft. | preview | |
| 7 | 401 | 1762 Davie | 4 | 2 Bedroom + Balcony | 979 sq.ft. sq.ft. | preview | |
| 8 | 402 | 1762 Davie | 4 | 1 Bedroom + Balcony | 711 sq.ft. sq.ft. | preview | |
| 9 | 403 | 1762 Davie | 4 | 2 Bedroom + Balcony | 1053 sq.ft. sq.ft. | preview | |
| 10 | 404 | 1762 Davie | 4 | 2 Bedroom + Balcony | 1572 sq.ft. sq.ft. | preview | |
| 11 | 501 | 1762 Davie | 5 | 2 Bedroom + Balcony | 979 sq.ft. sq.ft. | preview | |
| 12 | 502 | 1762 Davie | 5 | 1 Bedroom + Balcony | 711 sq.ft. sq.ft. | preview | |
| 13 | 503 | 1762 Davie | 5 | 2 Bedroom + Balcony | 1046 sq.ft. sq.ft. | preview | |
| 14 | 504 | 1762 Davie | 5 | 2 Bedroom + Balcony | 1559 sq.ft. sq.ft. | preview | |
| 15 | 601 | 1762 Davie | 6 | 2 Bedroom + Balcony | 928 sq.ft. sq.ft. | preview | |
| 16 | 602 | 1762 Davie | 6 | 1 Bedroom + Balcony | 609 sq.ft. sq.ft. | preview | |
| 17 | 603 | 1762 Davie | 6 | 2 Bedroom + Balcony | 1026 sq.ft. sq.ft. | preview | |
| 18 | 604 | 1762 Davie | 6 | 2 Bedroom + Balcony | 1547 sq.ft. sq.ft. | preview | |
| 19 | 701 | 1762 Davie | 7 | 2 Bedroom + Balcony | 1645 sq.ft. sq.ft. | preview | |
| 20 | 702 | 1762 Davie | 7 | 3 Bedroom + Balcony | 1987 sq.ft. sq.ft. | preview |
