Bayshore Garden Tower — Floor 1
Floor 1 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 101 | 1650 Bayshore Drive | 2 Bedroom + Balcony | 1529 sq.ft. sq.ft. | preview |
| 2 | TH1 | 1650 Bayshore Drive | 1 Bedroom + Balcony | 1119 sq.ft. sq.ft. | preview |
| 3 | TH2 | 1650 Bayshore Drive | 2 Bedroom + Balcony | 1543 sq.ft. sq.ft. | preview |
| 4 | TH5 | 1650 Bayshore Drive | 2 Bedroom + Balcony | 1614 sq.ft. sq.ft. | preview |
| 5 | TH6 | 1650 Bayshore Drive | 2 Bedroom + Balcony | 1596 sq.ft. sq.ft. | preview |
| 6 | TH7 | 1650 Bayshore Drive | 2 Bedroom + Balcony | 1573 sq.ft. sq.ft. | preview |
| 7 | TH8 | 1650 Bayshore Drive | 2 Bedroom + Balcony | 1578 sq.ft. sq.ft. | preview |
| 8 | TH9 | 1650 Bayshore Drive | 2 Bedroom + Balcony | 1911 sq.ft. sq.ft. | preview |
