Elements — Floor 1
Floor 1 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 2511 Ontario | 2 Bedroom + Patio | 1077 sq.ft. sq.ft. | preview | |
| 2 | 2505 Ontario | 2 Bedroom + Balcony | 1086 sq.ft. sq.ft. | preview | |
| 3 | 103 | 2515 Ontario | 2 Bedroom + Patio | 835 sq.ft. sq.ft. | preview |
| 4 | 104 | 2515 Ontario | 2 Bedroom + Patio | 807 sq.ft. sq.ft. | preview |
| 5 | 105 | 2515 Ontario | 2 Bedroom + Patio | 593 sq.ft. sq.ft. | preview |
| 6 | 106 | 2515 Ontario | 1 Bedroom + Patio | 594 sq.ft. sq.ft. | preview |
| 7 | 107 | 2515 Ontario | 1 Bedroom + Patio | 718 sq.ft. sq.ft. | preview |
| 8 | 108 | 2515 Ontario | 2 Bedroom + Patio | 1279 sq.ft. sq.ft. | preview |
| 9 | 109 | 2515 Ontario | 2 Bedroom + Patio | 850 sq.ft. sq.ft. | preview |
| 10 | 110 | 2515 Ontario | 1 Bedroom + Private Yard | 686 sq.ft. sq.ft. | preview |
| 11 | 111 | 2515 Ontario | 1 Bedroom + Private Yard | 622 sq.ft. sq.ft. | preview |
| 12 | 112 | 2515 Ontario | 1 Bedroom + Private Yard | 577 sq.ft. sq.ft. | preview |
| 13 | 113 | 2515 Ontario | 1 Bedroom + Private Yard | 574 sq.ft. sq.ft. | preview |
| 14 | 114 | 2515 Ontario | 1 Bedroom + Private Yard | 575 sq.ft. sq.ft. | preview |
