Elements — Floor 2
Floor 2 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 201 | 2515 Ontario | 2 Bedroom + Balcony | 899 sq.ft. sq.ft. | preview |
| 2 | 202 | 2515 Ontario | 2 Bedroom + Balcony | 826 sq.ft. sq.ft. | preview |
| 3 | 203 | 2515 Ontario | 2 Bedroom + Balcony | 805 sq.ft. sq.ft. | preview |
| 4 | 204 | 2515 Ontario | 1 Bedroom + Balcony | 592 - 594 sq.ft. sq.ft. | preview |
| 5 | 205 | 2515 Ontario | 1 Bedroom + Balcony | 592 - 594 sq.ft. sq.ft. | preview |
| 6 | 206 | 2515 Ontario | 1 Bedroom + Roof Deck | 790 sq.ft. sq.ft. | preview |
| 7 | 207 | 2515 Ontario | 1 Bedroom + Roof Deck | 606 sq.ft. sq.ft. | preview |
| 8 | 208 | 2515 Ontario | 2 Bedroom + Balcony | 847 sq.ft. sq.ft. | preview |
| 9 | 209 | 2515 Ontario | 2 Bedroom + Balcony | 847 sq.ft. sq.ft. | preview |
| 10 | 211 | 2515 Ontario | 1 Bedroom + Balcony | 627 sq.ft. sq.ft. | preview |
| 11 | 212 | 2515 Ontario | 1 Bedroom + Balcony | 591 - 592 sq.ft. sq.ft. | preview |
| 12 | 213 | 2515 Ontario | 1 Bedroom + Balcony | 591 - 592 sq.ft. sq.ft. | preview |
| 13 | 214 | 2515 Ontario | 1 Bedroom + Balcony | 591 - 592 sq.ft. sq.ft. | preview |
| 14 | 215 | 2515 Ontario | 1 Bedroom + Private Yard | 574 - 579 sq.ft. sq.ft. | preview |
| 15 | 216 | 2515 Ontario | 1 Bedroom + Private Yard | 574 - 579 sq.ft. sq.ft. | preview |
| 16 | 217 | 2515 Ontario | 1 Bedroom + Private Yard | 574 - 579 sq.ft. sq.ft. | preview |
| 17 | 218 | 2515 Ontario | 1 Bedroom + Private Yard | 617 sq.ft. sq.ft. | preview |
| 18 | 219 | 2515 Ontario | 1 Bedroom + Private Yard | 684 sq.ft. sq.ft. | preview |
| 19 | 220 | 2515 Ontario | 2 Bedroom + Balcony | 843 sq.ft. sq.ft. | preview |
