Elements — Floor 3
Floor 3 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 301 | 2515 Ontario | 2 Bedroom + Balcony | 896 sq.ft. sq.ft. | preview |
| 2 | 302 | 2515 Ontario | 2 Bedroom + Balcony | 848 sq.ft. sq.ft. | preview |
| 3 | 303 | 2515 Ontario | 2 Bedroom + Balcony | 804 sq.ft. sq.ft. | preview |
| 4 | 304 | 2515 Ontario | 1 Bedroom + Balcony | 591 - 594 sq.ft. sq.ft. | preview |
| 5 | 305 | 2515 Ontario | 1 Bedroom + Balcony | 591 - 594 sq.ft. sq.ft. | preview |
| 6 | 306 | 2515 Ontario | 1 Bedroom + Balcony | 786 sq.ft. sq.ft. | preview |
| 7 | 307 | 2515 Ontario | 1 Bedroom + Balcony | 595 sq.ft. sq.ft. | preview |
| 8 | 308 | 2515 Ontario | 2 Bedroom + Balcony | 847 sq.ft. sq.ft. | preview |
| 9 | 309 | 2515 Ontario | 2 Bedroom + Balcony | 843 sq.ft. sq.ft. | preview |
| 10 | 310 | 2515 Ontario | 1 Bedroom + Balcony | 683 sq.ft. sq.ft. | preview |
| 11 | 311 | 2515 Ontario | 1 Bedroom + Balcony | 630 sq.ft. sq.ft. | preview |
| 12 | 312 | 2515 Ontario | 1 Bedroom + Balcony | 590 - 593 sq.ft. sq.ft. | preview |
| 13 | 313 | 2515 Ontario | 1 Bedroom + Balcony | 590 - 593 sq.ft. sq.ft. | preview |
| 14 | 314 | 2515 Ontario | 1 Bedroom + Balcony | 590 - 593 sq.ft. sq.ft. | preview |
| 15 | 315 | 2515 Ontario | 1 Bedroom + Balcony | 590 - 593 sq.ft. sq.ft. | preview |
| 16 | 316 | 2515 Ontario | 1 Bedroom + Balcony | 590 - 593 sq.ft. sq.ft. | preview |
| 17 | 317 | 2515 Ontario | 1 Bedroom + Balcony | 590 - 593 sq.ft. sq.ft. | preview |
| 18 | 318 | 2515 Ontario | 1 Bedroom + Balcony | 623 sq.ft. sq.ft. | preview |
| 19 | 319 | 2515 Ontario | 1 Bedroom + Balcony | 683 sq.ft. sq.ft. | preview |
| 20 | 320 | 2515 Ontario | 2 Bedroom + Balcony | 847 sq.ft. sq.ft. | preview |
| 21 | 321 | 2515 Ontario | 1 Bedroom + Balcony | 586 sq.ft. sq.ft. | preview |
| 22 | 322 | 2515 Ontario | 1 Bedroom + Balcony | 579 sq.ft. sq.ft. | preview |
