Elements — Floor 4
Floor 4 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 401 | 2515 Ontario | 2 Bedroom + Balcony | 892 sq.ft. sq.ft. | preview |
| 2 | 402 | 2515 Ontario | 2 Bedroom + Balcony | 827 sq.ft. sq.ft. | preview |
| 3 | 403 | 2515 Ontario | 2 Bedroom + Balcony | 806 sq.ft. sq.ft. | preview |
| 4 | 404 | 2515 Ontario | 1 Bedroom + Balcony | 594 - 595 sq.ft. sq.ft. | preview |
| 5 | 405 | 2515 Ontario | 1 Bedroom + Balcony | 594 - 595 sq.ft. sq.ft. | preview |
| 6 | 406 | 2515 Ontario | 1 Bedroom + Balcony | 792 sq.ft. sq.ft. | preview |
| 7 | 407 | 2515 Ontario | 1 Bedroom + Balcony | 609 sq.ft. sq.ft. | preview |
| 8 | 408 | 2515 Ontario | 2 Bedroom + Balcony | 846 sq.ft. sq.ft. | preview |
| 9 | 409 | 2515 Ontario | 1 Bedroom | 744 sq.ft. sq.ft. | preview |
| 10 | 410 | 2515 Ontario | 1 Bedroom + Balcony | 606 sq.ft. sq.ft. | preview |
| 11 | 411 | 2515 Ontario | 1 Bedroom + Balcony | 627 sq.ft. sq.ft. | preview |
| 12 | 412 | 2515 Ontario | 1 Bedroom + Balcony | 589 - 592 sq.ft. sq.ft. | preview |
| 13 | 413 | 2515 Ontario | 1 Bedroom + Balcony | 589 - 592 sq.ft. sq.ft. | preview |
| 14 | 414 | 2515 Ontario | 1 Bedroom + Balcony | 589 - 592 sq.ft. sq.ft. | preview |
| 15 | 415 | 2515 Ontario | 1 Bedroom + Balcony | 589 - 592 sq.ft. sq.ft. | preview |
| 16 | 416 | 2515 Ontario | 1 Bedroom + Balcony | 589 - 592 sq.ft. sq.ft. | preview |
| 17 | 417 | 2515 Ontario | 1 Bedroom + Balcony | 589 - 592 sq.ft. sq.ft. | preview |
| 18 | 418 | 2515 Ontario | 1 Bedroom + Balcony | 622 sq.ft. sq.ft. | preview |
| 19 | 419 | 2515 Ontario | 1 Bedroom + Balcony | 680 sq.ft. sq.ft. | preview |
| 20 | 420 | 2515 Ontario | 2 Bedroom + Balcony | 839 sq.ft. sq.ft. | preview |
| 21 | 421 | 2515 Ontario | 1 Bedroom + Balcony | 578 sq.ft. sq.ft. | preview |
| 22 | 422 | 2515 Ontario | 1 Bedroom + Balcony | 574 sq.ft. sq.ft. | preview |
