Garage — Floor 4
Floor 4 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 401 | 12 Water | 1 Bedroom | 619 sq.ft. sq.ft. | preview |
| 2 | 402 | 12 Water | 1 Bedroom | 600 sq.ft. sq.ft. | preview |
| 3 | 403 | 12 Water | 1 Bedroom | 591 sq.ft. sq.ft. | preview |
| 4 | 404 | 12 Water | 1 Bedroom | 589 sq.ft. sq.ft. | preview |
| 5 | 405 | 12 Water | 1 Bedroom + Terrace | 779 sq.ft. sq.ft. | preview |
| 6 | 406 | 12 Water | 2 Bedroom + Balcony | 1061 sq.ft. sq.ft. | preview |
| 7 | 407 | 12 Water | 1 Bedroom | 867 sq.ft. sq.ft. | preview |
| 8 | 408 | 12 Water | 2 Bedroom | 1063 sq.ft. sq.ft. | preview |
| 9 | 409 | 12 Water | 2 Bedroom | 1038 sq.ft. sq.ft. | preview |
| 10 | 410 | 12 Water | 1 Bedroom | 883 sq.ft. sq.ft. | preview |
